Names |
Born |
Christened |
Died |
Buried |
| FENNER | ||||
| William John | born Jun 1875, Wycombe | |||
| William John | born 8 Feb 1875, Ontario, Canada | died in infancy, Canada? | ||
| William Johnson | born Sep 1844, Mildenhall, SFK | chr. 15 Sep 1844, Icklingham, All Saints. SFK | died 25 Nov 1869, Coddenham, Bosmere, SFK | |
| William Jonathon | born 1857-1858, Tolleshunt D'Arcy | chr. 25 Jun 1858, Tolleshunt D'Arcy | died Mar 1906, Maldon | |
| William Joseph | born 24 Oct 1906, Kensington | chr. 18 Nov 1906, St Mark, Notting Hill | died 11 Dec 1962, 199 Lancaster Rd, Kensington, London | |
| William Knapp | born Mar 1877, Pontefract | chr. 11 Mar 1877, Monk Frystone, Yks | died Jun 1896, Christchurch, Ham | |
| William Luther | born Mar 1859, Camden Town, St Pancras | died 4 May 1933, 35 Francemary Rd, Ladywell Rd, Brockley, Kent | bur. 8 May 1933, Ladywell Cemetery (Lewisham) | |
| William Lyle | chr. 15 May 1827, Clare, Sfk | died 13 Sep 1894, Clare, Risbridge, Sfk | bur. 17 Sep 1894, Clare St Peter & St Paul | |
| William Mainwaring | born 17 Oct 1799, Rolls Building | chr. 24 Nov 1799, St Dunstan, In The West, London | ||
| William Mark | born Apr 1861, Enfield, Edmonton, Mdx | chr. 4 Jul 1861 | died 26 Feb 1912, Enfield House, Kayll Rd, Sunderland | |
| William Nicholas | ||||
| William Richard T | ||||
| William Roy Francis | ||||
| William Rufus | born 18 May 1872, Tendring | chr. 17 Dec 1876, Ardleigh | died Mar 1897, Ardleigh | bur. 3 Jan 1897, Ardleigh St Mary the Virgin |
| William Rufus | born Mar 1881, Harwich, Tendring | died Mar 1936, Colchester | ||
| William Sawyer | born Mar 1855, Oxford | died 7 Dec 1918, Manhattan, New York, New York, United States | bur. 10 Dec 1918 | |
| William Stanley | born Dec 1893, Barton R | died 22 Mar 1916, Bristol | ||
| William Surrey | born 16 May 1874, Tollesbury, Maldon | chr. 28 Jun 1874, Tolleshunt D'Arcy | died Jun 1943, Bromley | bur. 3 Jul 1943, Municipal Cemetery, Gravesend |
| William T | ||||
| William Thomas | born Jun 1856, Islington | died Sep 1856, Islington | bur. 20 Aug 1856, Islington Cemetery | |
| William Thomas | born 1832, Wycombe, Bkm | chr. 29 Jul 1832, High Wycombe, Bkm | died 27 Mar 1902, High Wycombe, Bkm | bur. 1 Apr 1902, High Wycombe, Bkm |
| William Thomas | born Jun 1892, Uckfield | died Jun 1892, Blackboys, Uckfield | bur. 4 May 1892, Framfield St Thomas | |
| William Thomas | born 17 Jul 1817 | chr. 4 Aug 1817, St Marylebone St Mary, London | ||
| William Thomas | ||||
| William Venning | born 28 May 1885, Marylebone | chr. 6 Apr 1886, St Mary, Paddington Green | died Dec 1947, Hammersmith | |
| William Wood | born 1844-1845, Wandsworth, Sry | died 7 Jun 1916, 71 Browning Ave, Rock Ferry, Birkenhead | bur. 10 Jun 1916, Bebington Cemetery | |
| William | born 13 Aug 1838, Court 1, House 2, Lichfield St, Birmingham | |||
| William | born 7 Feb 1840, Ardleigh, Tendring | chr. 16 Feb 1840, Ardleigh | died Sep 1917, Ardleigh | bur. 3 Sep 1917, Ardleigh St Mary the Virgin |
| William | born 18 Nov 1840, Rotherfield, Uckfield | |||
| William | born 30 Apr 1841, Workhouse, Hereford, HEF | chr. 1 May 1841, Workhouse, Hereford, HEF | died 1 May 1841, Hereford, HEF | bur. 2 May 1841, St Peter, Hereford, HEF |
| William | born 11 Aug 1841, Taplow, Eton | chr. 5 Sep 1841, Taplow | died Mar 1911, Eton | |
| William | born Mar 1842, Birmingham | |||
| William | born 5 Sep 1842, 3 Oakford Place, Haggerstone, Shoreditch | |||
| William | born Mar 1846, Tendring | |||
| William | born Mar 1846, Bolton | |||
| William | born Sep 1849, N Aylesford | chr. 16 Sep 1849, Shorne | died Sep 1912, Strood | |
| William | born 17 Aug 1850, 24 North Street, Liverpool | chr. 1 Sep 1850, Holy Cross Catholic Church, Liverpool | ||
| William | born Dec 1851, Epping | chr. 21 Dec 1851, Theydon Garnon, Epping, Ess | died 3 Mar 1922, 26 Elm Rd, Kingston Rd, Ewell, Epsom, Sry | |
| William | born Mar 1852, Thanet | chr. 11 May 1852, Ramsgate St George | died Sep 1937, Thanet | |
| William | born Jun 1852, Stanningfield, Thingoe | died Sep 1931, Ipswich, SFK | ||
| William | born Jun 1853, Liverpool | chr. 1 May 1853, St Peter, Liverpool | ||
| William | born Sep 1855, Little Waldingfield, Sudbury, SFK | chr. 23 Sep 1855, Little Waldingfield, SFK | died Sep 1892, Plomesgate, SFK | |
| William | born Jun 1857, Camden Town, Pancras | |||
| William | chr. 11 Feb 1770, Taplow | bur. 19 Jan 1820, Taplow | ||
| William | born Mar 1860, Fordham, Lexden | died 19 Nov 1932, Lamarsh, Ess | ||
| William | ||||
| William | born Dec 1865, Ramsgate, Thanet | chr. 28 Jan 1866, Ramsgate St George | died Jun 1932, Camberwell | |
| William | born Mar 1866, Liverpool | |||
| William | born Jun 1872, Tendring | died Dec 1873, Tendring | ||
| William | born Mar 1876, W Derby | |||
| William | born Sep 1876, Chelsea | |||
| William | born Mar 1878, Camberwell | died Mar 1878, Camberwell | ||
| William | born 1 Sep 1826, Bisham | chr. 26 Sep 1826, Bisham | died Dec 1914, Ongar | |
| William | born Dec 1879, Sevenoaks | died Dec 1879, Sevenoaks | ||
| William | born Dec 1879, Manchester | died Dec 1879, Manchester | ||
| William | born Mar 1880, Prestwich | chr. 14 Mar 1880, St Philip, Manchester | died Mar 1942, Manchester | |
| William | born Mar 1882, Chalfont St Giles, Amersham | |||
| William | born Mar 1882, Sunderland | died Mar 1882, Sunderland | ||
| William | born 17 Jan 1882, Guildford | chr. 6 Apr 1882, St Nicholas, Guildford | died 9 Apr 1886, Guildford | bur. 13 Apr 1886, Guildford |
| William | born Jun 1884, Pancras | died Mar 1885, Pancras | bur. 8 Jan 1885, St Pancras Cemetery, Camden | |
| William | born 18 Oct 1885, Holborn | chr. 21 Jul 1886, St Philip, Clerkenwell | ||
| William | ||||
| William | born Dec 1889, Kelk, Driffield, Yks | died 1 Jul 1961, Hull | bur. Bridlington Cemetary | |
| William | born Abt 1794, Wycombe, Bkm | died Bef Apr 1861 | ||
| William | born 4 Sep 1896, Maldon | died 28 Aug 1965, Colchester | ||
| William | born Sep 1897, Wandsworth | died 23 Mar 1966, 37 Badric Rd, Wandsworth | ||
| William | born 1828-1830, St Mary's, Hoo, Ken | chr. 6 Feb 1831, St Mary's, Hoo | ||
| William | born Jun 1895, St Geo H Sq | |||
| William | born 13 Nov 1898, Coopersale, Epping | chr. 8 Jan 1899, St Albans, Coopersale, Theydon Garnon | died 14 Mar 1977, 9 Cox Ley, Hatfield Heath, B Stortford, Ess | |
| William | born Mar 1902, Ormskirk | died Sep 1964, Southport | ||
| William | born 2 Feb 1913, Salford | chr. 13 Feb 1913, St Thomas, Pendleton, Salford | died Mar 1992, Lincoln | |
| William | born Abt 1789 | died 22 Oct 1833 | ||
| William | born Abt 1808, Bermondsey | chr. 27 Mar 1809, London, Kings Weight Hou | died 17 Feb 1890, 31 Angles Rd, Streatham, Sry | |
| William | born Abt 1787 | chr. 1 Apr 1787, West Stow St Mary, SFK | died 24 Aug 1829, West Stow | bur. 30 Aug 1829, West Stow St Mary, SFK |
| William | born Gt Marlow, Wycombe | chr. 26 Oct 1794, Great Marlow, Bkm | ||
| William | born Abt 1790-1796, Horley | died Jun 1867, Sydenham, Lewisham | bur. 3 Jun 1867, St bartholomew, Horley | |
| William | chr. 11 Oct 1835, Chalfont St Giles | |||
| William | born Abt 1808, Taplow, Bkm | |||
| William | born 5 Dec 1819, Bloomsbury, London | died 21 Nov 1885, 11 Ditchlingrise, Preston, Steyning, Ssx | ||
| William | chr. 4 Feb 1798, West Wycombe | |||
| William | chr. 12 Jan 1794, High Wycombe, Bkm | bur. 18 Feb 1794, High Wycombe, Bkm | ||
| William | chr. 14 Oct 1832, High Halstow, Ken | |||
| William | born 30 Sep 1865, High Church, Glasgow, Lanark, Scotland | |||
| William | born Abt 1847, Ireland | died 1911, Milton, Glasgow, Lanark | ||
| William | born Abt 1828-1829 | died 1880, Blythswood, Glasgow, Scotland | ||
| William | born 11 Feb 1810 | chr. 4 Mar 1810, All Saints, Wandsworth | died Mar 1894, St Pancras | bur. 6 Mar 1894, St Pancras Cemetery, Camden |
| William | born 7 Feb 1835, Chalk, Ken | chr. 21 May 1837, Chalk, Ken | ||
| William | chr. 7 Dec 1809, Shorne, Ken | died Northfleet | bur. 10 Jun 1871, Shorne, Ken | |
| William | chr. 10 Oct 1813, West Stow, Sfk | |||
| William | born 1836-1837, Stockland, Som | |||
| William | born Abt 1866-1867, Bridgwater, SOM | |||
| William | born Abt 1828, Bradford, Yks or London | died Dec 1901, Aston | ||
| William | born 26 Nov 1793 | chr. 22 Dec 1793, St Mary Colechurch, London | ||
| William | born 1847-1848, Chatham, Ken | chr. 21 Nov 1860, St John the Evangelist, Moulsham, Essex | ||
| William | born 1834-1835, St Martin, Colchester | chr. 23 Aug 1835, St Martin, Colchester | died 19 Jul 1912, Stanway, Lexden | |
| William | born 1816, Clifton, Bristol, Gls | chr. 13 Oct 1816, St Andrews, Clifton | died 18 Dec 1892, Barton R | bur. 21 Dec 1892, Henbury, Gloucester, England |
| William | born 19 May 1836, Wandsworth | chr. 19 Jun 1836, All Saints, Wandsworth | ||
| William | born 13 Jul 1786, Aylesbury | chr. 10 Sep 1786, Aylesbury St Mary | ||
| William | died Bef 1841 | |||
| William | born 1868, Nova Scotia, Canada | died 13 Dec 1868, Nova Scotia, Canada | ||
| William | born Abt 1812, Dengie, Tillingham, Ess | chr. 19 Jan 1812, Bradwell on Sea, Ess | died Dec 1892, Maldon | |
| William | born Abt 1790, Tolleshunt D'Arcy | died Sep 1871, Maldon | bur. 10 Aug 1871, Tolleshunt D'Arcy | |
| William | born Abt 1809, Milton, Kent | |||
| William | born Tollesbury, Ess | chr. 23 Mar 1834, Tolleshunt Knights | ||
| William | ||||
| William | born Abt 1848, Marple, Chs | |||
| William | ||||
| William | ||||
| William | born 15 Aug 1808 | chr. 21 Aug 1808, St Margaret , High Halstow | bur. 7 Sep 1808, St Margaret , High Halstow | |
| William | chr. 8 Oct 1809, St Margaret , High Halstow | |||
| William | chr. 17 Aug 1823, Little Waldingfield St Laurence, Sudbury, Sfk | bur. 11 Apr 1824, Little Waldingfield St Laurence, Sudbury, Sfk | ||
| William | born Abt 1837, Langham, Ess | chr. 4 Apr 1847, Langham, Ess | ||
| William | born 9 Nov 1830, Colchester | chr. 5 Dec 1830, St Martin, Colchester | bur. 9 Jan 1832, St Martin, Colchester | |
| William | born Abt 1835, Thame | |||
| William | born 1887, Milton, Glasgow, Lanark | died 1893, Milton, Glasgow, Lanark | ||
| William | born Abt 1858, Glasgow Central District, Lanark | |||
| William | ||||
| William | born 1791, Putley, HEF | died 21 Oct 1866, The Wellard, Peterstow, Ross, HEF | ||
| William | died Bef 1842 | |||
| William | chr. 7 Nov 1836, St Michael, Highgate, Hornsey, Mdx | bur. 14 Nov 1836, St Mary, Islington | ||
| William | born Abt 1855, Donnybrook, Carlow, Ire | |||
| William | ||||
| William | born 21 Jul 1902, 10 Linwood St, Belfast | |||
| William | ||||
| William | born Abt 1766 | died 9 Jan 1827, Tunbridge Wells | bur. St Alban's Church, Frant | |
| Willie Ernest | born 11 Dec 1896, Witham, Braintree | chr. 30 Dec 1896, Witham | died Apr 1986, Chelmsford | |
| Willie Louis V | born Dec 1878, Maldon | |||
| Willie | born Sep 1884, Sunderland | died Mar 1952, W Hartlepool | ||
| Willie | born Jun 1889, St Saviour | died Jun 1889, St Saviour | ||
| Willie | born Dec 1891, Mile End | died Dec 1891, Mile End | ||
| Winifred A R | ||||
| Winifred Ada | born Sep 1889, Loose, Maidstone | died Jun 1962, Maidstone | ||
| Winifred C | born Sep 1912, Willesden | died Dec 1912, Willesden | ||
| Winifred Catherine F11432 | born Sep 1906, Reading | died 23 Sep 1906, 22 Swansea Rd, Reading | bur. 25 Sep 1906, London Road Cemetery, unconsecrated ground, Reading | |
| Winifred Constance | born Jun 1883, Steyning | chr. 13 Feb 1886, Upper Beeding, Ssx | died USA | |
| Winifred E | ||||
| Winifred E | ||||
| Winifred Edith | ||||
| Winifred Florence | born Dec 1913, Watford | died 25 Dec 1952, 36 Durban Rd, E Watford | ||
| Winifred G | ||||
| Winifred Gertrude | born Mar 1899, Crickhowell | chr. 23 Aug 1905, Llanelly | ||
| Winifred Kate | born 19 Mar 1882, 11 George St, East Greenwich | chr. 30 Apr 1882, Blackheath Congregational Church | ||
| Winifred Louisa Rose | ||||
| Winifred M L | ||||
| Winifred Mary | ||||
| Winifred Maud | born 29 Dec 1896, Lucknow, India | chr. 20 Jan 1897, Lucknow, India | died 26 Feb 1916, Hospital, Castle St, Barnstaple | |
| Winifred May | born Mar 1885, Bury St E, SFK | chr. 2 Aug 1885, Bury St Edmunds St James, SFK | ||
| Winifred S | ||||
| Winifred | born Sep 1873, Bury St E, SFK | died Jun 1874, Bury St E, SFK | ||
| Winifred | born 5 Jan 1902, Marylebone | chr. 9 Mar 1902, St Paul, St Marylebone | died Sep 1908, St Geo H Sq | |
| Winifred | ||||
| Winnie | born 10 Jul 1915, Mansfield | died Sep 1939, Buckrose | ||
| Winsome | ||||
| Yvonne Karen | ||||
| Yvonne Kathleen | born Mar 1943, Cleethorpes | died 14 Feb 1943, Grimsby | bur. 18 Feb 1943, Cleethorpes cemetery, LIN | |
| Yvonne Marion | ||||
| Yvonne | ||||
| Yvonne | ||||
| Zachariah Turner | born 1808-1809, Eye, Sfk | chr. 20 Nov 1809, Eye, Sfk | died 10 Feb 1894, Glentworth, Orpington, Bromley, Ken | bur. 14 Feb 1894, St Mary Magdalene, Richmond, Sry |
| Zachariah | born 1833-1834, Nfk | died Sep 1884, Kensington | ||
| Zachariah | born 7 Feb 1835, Grove House, Highgate, St Pancras | chr. 28 Jul 1835, Saint Michael, Highgate | died 21 Jul 1901, 2 Paston Place, Brighton | |
| Zechariah Kingsford | born 7 May 1725 | died 7 Aug 1764 | ||
| Zechariah | born 20 Mar 1750 | chr. 15 Apr 1750, Guildhall St, Presbyterian, Canterbury | ||
| Zoe Jane | ||||
| Zoe Louise | ||||
| Zoe | ||||
| FENNER - HUDSON | ||||
| Timothy A | ||||
| FENNER - LEITAO | ||||
| Eva Elizabeth | ||||
| George Theo | ||||
| FENNER - LOFTUS | ||||
| Esme | ||||
| Holly | ||||
| FENNER - ROWLANDS | ||||
| Catrin Grace S | ||||
| FENNER - TOORA | ||||
| Conor Bradley | ||||
| FENNER (BEECHING) | ||||
| Eleanor Hephnibar Fenner | born Sep 1886, Strood | died Sep 1946, Thurrock, Ess | ||
| Elizabeth Louisa | born Mar 1892, Strood | |||
| John Edward | born Mar 1893, Strood | |||
| Mabel Ethel Fenner | born Mar 1890, Strood | |||
| William Fenner | born Jun 1888, Strood | died Dec 1962, 23 Nine Elms Grove, Gravesend, Dartford | bur. 8 Nov 1962, Municipal Cemetery, Northfleet | |
| FENNER (CADGE) | ||||
| James | born Sep 1848, Melford, Sudbury | |||
| FENNER (CURME) | ||||
| Charles | born 1859-1860, Tottenham, Clerkenwell | |||
| FENNER (FARROW) | ||||
| Fenner William | born Dec 1887, Westhorpe, Hartismer, Sfk | died 9 Apr 1954, Hillingdon Hospital, Hillingdon | ||
| FENNER (FENNA) | ||||
| Alice | born 7 Feb 1840, Spurstow, Bunbury, Nantwich | |||
| John | ||||
| Thomas | ||||
| FENNER (FERMER) | ||||
| Frances | born 9 Oct 1855, Crowborough, Rotherfield, Uckfield | |||
| FENNER (PASCIUTO) | ||||
| Adrian B | ||||
| FENNER ? | ||||
| Thomas (Joiner) | ||||
| FENNER- EVANS | ||||
| Emily Jane | ||||
| FENNER- JACKSON | ||||
| Ryan Stephen | ||||
| FENNER- JAMIESON | ||||
| Megan | ||||
| FENNER- LITTLE | ||||
| Elizabeth Ann | ||||
| FENNER MELHAM | ||||
| Alexander Thomas | ||||
| FENNER OR CHANNING | ||||
| Unknown | ||||
| FENNER OR FENNA | ||||
| Brenda Anne | ||||
| FENNER OR FINNER | ||||
| Elizabeth S | ||||
| FENNER OR O'BRIEN | ||||
| Unknown | ||||
| FENNER OR SAMUEL | ||||
| Doris M | ||||
| FENNER PADFIELD | ||||
| Ruby Ellen D | ||||
| FENNER-EVANS | ||||
| Ian M | ||||
| Jamie John | ||||
| Michael Dale | ||||
| Rebecca Dawn | ||||
| FENNER-JACKSON | ||||
| Anthony Scott | ||||
| Jordan Knight | ||||
| FENNER-MCMAHON | ||||
| Fiona L | ||||
| FENNER-MILES | ||||
| Kathleen I | ||||
| FENNER-SMITH | ||||
| Pauline H | ||||
| FENNER-STUBBINGTON | ||||
| Charlie Ann | ||||
| Johnnie-Jo | ||||
| Sam | ||||
| FENNEY (FENNER) | ||||
| Jane Parker | born 21 Oct 1839, Factory Walk, Worcester | |||
| FENNEY(FENNER) | ||||
| William Mansel | ||||
| FENTON | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| FENWICK | ||||
| Jane Alison | ||||
| FERMER | ||||
| James | ||||
| Jesse | ||||
| Nelson | born 5 Jun 1892, Asylum Road, Wivelsfield, Lewes | |||
| FERNEYHOUGH | ||||
| Eliza | born Abt 1898, Newhaven, SSX | |||
| Leonard | born Abt 1866, Lichfield | |||
| FEWINGS | ||||
| Betty C | ||||
| FIELD | ||||
| Edward Henry | died Bef 1921 | |||
| Lilian | born 14 Nov 1911 | died Oct 1995, Halton | ||
| Margery E V | ||||
| Sidney Frederick | born Abt 1876 | |||
| FINCH | ||||
| Alfred John | born 9 Oct 1910, Hove | |||
| Barry | ||||
| Charles | chr. 10 Feb 1837, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| George | ||||
| Iris | ||||
| John | born 1941 | died 2001 | ||
| Martin | ||||
| Susan J | ||||
| FINNIGAN | ||||
| Thomas | ||||
| FIRMIN | ||||
| Jean | ||||
| FISH | ||||
| Alice | born 1857-1858, Yarmouth | died 24 Oct 1948, Moove End, 39 Groves Rd, Beccles, Lothingland | ||
| Frederick | ||||
| FISHER | ||||
| Unknown | ||||
| Unknown | ||||
| Alice | born 1855, London | |||
| Francis Dalley | ||||
| Joyce | born 1917-1918 | died 20 Jul 1960, 17 Bankfield Drv, Nab Wood, Shipley, Worth Valley | ||
| Karen | ||||
| Ruth Maria | born After 1851, Peckham, Sry | |||
| William Alexander | ||||
| FISK | ||||
| Charles R | ||||
| FITZELL | ||||
| Henry G | ||||
| FITZGERALD | ||||
| Sally A | ||||
| FITZHENRY | ||||
| Charles | born Abt 1862, London | |||
| John Thomas | ||||
| John | died Bef 1850 | |||
| FIVEASH | ||||
| Dorothy May | born 26 Aug 1917, Dorking | died 23 Sep 1996 | ||
| Robert Henry | born 8 May 1892, Walworth, Lnd | died Apr 1976, Croydon | ||
| FIZARD | ||||
| Jane | ||||
| FLATT | ||||
| Mary Edith | born 14 May 1927, Romford | died Jul 2007, Brentwood | ||
| FLEIDNER | ||||
| Minnie | born Abt 1873, New York, USA | |||
| FLEMING | ||||
| Gavin R C | ||||
| FLETCHER | ||||
| Unknown | ||||
| Ashley D | ||||
| Elizabeth | born Abt 1741 | died 1821, Chancery Lane | bur. 7 Mar 1821, St Martin in the Fields, Strand | |
| FLINDALL | ||||
| Ellen Anne | born 15 Aug 1909, Bethnal Green | died May 1995, Barking/Dham | ||
| FLINT | ||||
| Thomas | ||||
| FLOOD | ||||
| Unknown | ||||
| FLOWER | ||||
| Mary Ann | born 1817-1818, Lawshall, Sfk | died 7 Jan 1900, Croydon | ||
| FOLKERD | ||||
| James Loades | ||||
| FONE | ||||
| Mary Ann | born 1836, Clerkenwell | |||
| Richard | ||||
| FOREMAN | ||||
| Edward | born Abt 1875 | |||
| Joyce L | ||||
| Thomas | ||||
| FORSYTHE | ||||
| Elizabeth Jane | born 21 Jan 1918 | died 23 Jul 2004, Wellingborough, Kettering | ||
| FORWARD | ||||
| Angela F | ||||
| FOSSEY | ||||
| Matilda | born 4 Jun 1881 | died 5 Jan 1949, 560 Barking Rd, Plaistow, W Ham, Ess | ||
| Thomas | ||||
| FOSTER | ||||
| Mary | born Bef 1810 | |||
| FOUCHE | ||||
| Unknown | ||||
| Unknown | ||||
| Jean-Pierre | ||||
| FOULKES | ||||
| Helen M | ||||
| FOULSTON | ||||
| George Robert | ||||
| FOWLER | ||||
| Agnes | born 1868, Aston Clinton, Aylesbury | died Mar 1950, Chelsea | ||
| Arthur Barracliff | ||||
| Charles A W | ||||
| James F | ||||
| John | ||||
| Samuel | ||||
| Susannah | ||||
| Wendy | ||||
| FOX | ||||
| Francis | ||||
| Nellie | ||||
| Rosa | born Abt 1881 | died Mar 1959, Bristol | ||
| FOY | ||||
| Unknown | ||||
| Jean P | ||||
| FRANCES | ||||
| Harriet | born 1826-1827, North Weald Bass, Ess | died Mar 1882, Epping | bur. 7 Jan 1882, Epping | |
| John | ||||
| FRANCIS | ||||
| Elizabeth Amelia I | born 23 Mar 1895 | died Mar 1977, Newcastle T | ||
| FRANKLIN | ||||
| Stephen M | ||||
| FRANKLIN-FENNER | ||||
| Unknown | ||||
| FRAY | ||||
| Henry Arthur | ||||
| Rosina Emma | born 15 Mar 1905 | died Jun 1988, Shepway | ||
| FREEBORN | ||||
| Sarah | born Abt 1806, Berdbrook, Ess | died 15 Apr 1859, Ilford, Romford, Ess | ||
| William | ||||
| FREELAND | ||||
| James Albert | born Abt 1886 | |||
| William Charles | died Bef 1917 | |||
| FREEMAN | ||||
| Sophia | born 1853-1854 | died Mar 1933, Lambeth | ||
| Walter | died 6 Dec 1996 | |||
| FRENCH | ||||
| Charlotte | born 2 Jul 1848, Halstead, Ess | died Jun 1921, Halstead | bur. 3 May 1921, Holy Trinity, Halstead | |
| Frederick Charles | born Abt 1872, Richmond, Sry | |||
| French | ||||
| Gordon | born Abt 1900, Kennington, London | |||
| John | ||||
| Lemuel | ||||
| Mary A | born 1818-1819, Layer Mornoy, Ess | died Jun 1913, Braintree | ||
| Samuel | ||||
| Winifred May | born 28 May 1906, Tooting, Battersea | died 07Jan 1998, Barnet | ||
| FRETWELL | ||||
| Marion | ||||
| FREWIN | ||||
| James William | born 10 Sep 1924, Bournemouth | chr. 12 Oct 1924, St Johns, Moordown | died 14 Sep 1981, Poole | |
| Margaret | ||||
| Ronald K | ||||
| William | born 1892, Rotherfield Greys | died 11 Oct 1973, Hamworthy, Poole |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia