Names |
Born |
Christened |
Died |
Buried |
| FENNER | ||||
| James William | born Jun 1871, Tunbridge | chr. 30 Jul 1871, Tunbridge Wells St James | ||
| James William | born Mar 1884, Rotherhithe, St Olave | died 12 Jul 1958, 30 Farmfield Rd, Banbury | ||
| James William | born 4 Dec 1928, Willesden | died Oct 2014, Lincolnshire | ||
| James William | ||||
| James Willie | born Mar 1889, Lexden | chr. 27 Aug 1889, Dedham | died 3 Aug 1943, Hanby Hall, Willoughby, Alford, Spilsby | |
| James | born 2 Aug 1840, Holborn | chr. 16 Aug 1840, St George the Martyr, Holborn, London | ||
| James | born Dec 1842, Chelmsford | |||
| James | born 1 Mar 1844, Reigate Foreign | |||
| James | born 21 Jun 1827 | chr. 22 Jul 1827, West Wycombe | died 7 Feb 1910, W Ham | |
| James | born Jun 1846, Tolleshunt, Maldon | chr. 28 Jun 1846, Tolleshunt D'Arcy | died 4 Jan 1892, 9 Queen St, Maldon | |
| James | born 17 Jan 1850, Henbury, Clifton | chr. 10 Feb 1850, Wesleyan Methodist, Bristol | died 30 May 1925, Christchurch RD, Ham | bur. Henbury, Gls |
| James | born Mar 1850, Stokenchurch, Wycombe | chr. 24 Feb 1850, Stokenchurch, Wycombe | ||
| James | born 5 Nov 1852, Stoke, Hoo, Ken | chr. 15 Nov 1852, Stoke, Hoo | died 31 Mar 1921, 126 Rochester Rd, Chatham, Medway | |
| James | born Jun 1853, Stokenchurch, Wycombe, Oxf | chr. 26 Jun 1853, Stokenchurch, Wycombe | died 29 Jun 1895, Guildford | bur. 3 Jul 1895, Guildford |
| James | born Sep 1854, Halstead | chr. 9 Jul 1854, Pebmarsh, Ess | ||
| James | born 2 Apr 1856, Epping | chr. 11 May 1856, Epping St John the Baptist | ||
| James | born Dec 1856, Hoo | chr. 16 Sep 1856, All Hallows, Hoo, Kent | bur. 6 Dec 1857, All Saints, Hoo All Hallows | |
| James | born 28 Feb 1808, Taplow | chr. 27 Mar 1808, Taplow | died 27 Jul 1878, 73 Theobalds Rd, Holborn | |
| James | born Jun 1860, Clerkenwell | |||
| James | born 24 Feb 1861, Tolleshunt D'arcy, Maldon | chr. 28 Apr 1861, Tolleshunt D'Arcy | died 20 Sep 1935, 52 Windsor Crescent, Bridlington | |
| James | born Dec 1864, Lewisham | chr. 4 Dec 1864, St Bartholomew, Sydenham, Westwood Hill | died Mar 1866, Lewisham | bur. 22 Feb 1866, Ladywell Cemetery (Lewisham) |
| James | born Sep 1870, St Geo H Sq | died Sep 1870, St Geo H Sq | ||
| James | born Sep 1872, Prescott | |||
| James | born Mar 1875, Maldon | |||
| James | born Dec 1875, Lambeth | chr. 30 Jan 1878, Saint Agnes, Kennington Park | ||
| James | born Jun 1876, Prestwich | died Jun 1876, Prestwich | ||
| James | born Mar 1877, St Saviour | |||
| James | born Jun 1877, St Saviour | |||
| James | born Dec 1879, Kensington | |||
| James | born Dec 1880, Guildford | chr. 23 Dec 1880, St Nicholas, Guildford | ||
| James | born Jun 1882, Halstead | died Mar 1884, Halstead | ||
| James | born Mar 1883, Liverpool | died Jun 1886, W Derby | ||
| James | born Sep 1884, Driffield | died Sep 1884, Driffield | ||
| James | born Jun 1896, W Derby | died Jun 1896, W Derby | ||
| James | born 30 Jan 1900, Hilderthorpe, Bridlington | died 3 Apr 1974, Chesterfield | ||
| James | chr. 14 Jul 1877, Chalfont St Giles | bur. 25 Jul 1877, Chalfont St Giles | ||
| James | ||||
| James | born Sep 1905, Holborn | died Sep 1905, Holborn | ||
| James | born Jun 1908, Lambeth | died Jun 1910, Lambeth | ||
| James | ||||
| James | ||||
| James | chr. 1 Oct 1801, London, Kings Weight Hou | died 22 May 1864, Elham | bur. 26 May 1864, Christ Church, Folkestone | |
| James | born 1789-1790, Clare, Sfk | died 21 Jan 1875, Clare, Risbridge | bur. 27 Jan 1875, St Peter & St Paul, Clare | |
| James | born 4 Jul 1829, Norwich, Nfk | chr. 19 Jul 1829, Heigham St Bartholomoew, NFK | died 9 Nov 1893, 98 Shakespeare R, Camden Town, Mdx | bur. 15 Nov 1893, Saint Pancras Parish Church, Pancras |
| James | born 1820, Marylebone, London | died 16 Feb 1890, 3 Howland St, Tottenham Court, Pancras | bur. 21 Feb 1890, St Pancras Cemetery, Camden | |
| James | ||||
| James | born 1830-1831, Thame, Oxf | died 3 Mar 1861, 7 Baltic Place, Rotherhithe | bur. 8 Mar 1861, Brockley Cemetery (Lewisham) | |
| James | chr. 22 Mar 1829, High Halstow, Ken | |||
| James | born Princes Risboro', Bkm | chr. 17 Nov 1825, Horsenden, BKM | died Dec 1901, Kensington | |
| James | born 31 Mar 1798, Shorne | chr. 22 Apr 1798, Shorne, Ken | ||
| James | ||||
| James | born 2 Jan 1788, Dagenham, Essex | chr. 20 Jan 1788, Dagenham | died Sep 1852, Epping | bur. 4 Jul 1852, North Weald Bass, Epping |
| James | born 1820, North Weald Bass, Epping | chr. 17 Dec 1820, North Weald Bassett | died Jun 1890, Epping | |
| James | born 1806-1807, Runwell, Ess | chr. 26 Apr 1807, Runwell, Ess | died 1889, Chelmsford | |
| James | born 1832, Tollesbury, Ess | chr. 5 Feb 1832, Tolleshunt Knights | died Jun 1908, Maldon | bur. 21 Jun 1908, Tolleshunt D'Arcy |
| James | chr. 5 Apr 1778, Taplow | |||
| James | chr. 23 Aug 1818, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| James | ||||
| James | chr. 23 Sep 1766, Ringmer | |||
| James | chr. 22 Mar 1790, St Nicholas Chur, Brighton | |||
| James | born 15 May 1783, Aylesbury | chr. 15 May 1783, Aylesbury St Mary | ||
| James | ||||
| James | born Abt 1794, Bkm | died 31 Jan 1868, 66 Cirencester St, Paddington St Mary, Kensington | ||
| James | died Bef 1871 | |||
| James | born 3 Apr 1816, Pebmarsh, Ess | chr. 5 May 1816, Pebmarsh, Ess | died Sep 1891, Halstead | |
| James | born Abt 1809, Long Melford, Sfk | died Mar 1886, St Saviour | bur. 16 Mar 1886, Nunhead Cemetery (Southwark) | |
| James | born Abt 1816, East Ware, Herts | |||
| James | born Tollesbury, Ess | chr. 18 Mar 1830, Tolleshunt Knights | bur. 21 Mar 1830, Tolleshunt Knights | |
| James | chr. 11 Jul 1830, Little Waldingfield St Laurence, Sudbury, Sfk | died 22 Mar 1874, Melford, Sudbury, Sfk | bur. 27 Mar 1874, Long Melford Holy Trinity, Sfk | |
| James | born 10 Feb 1814, Newington, Sry | chr. 9 Mar 1829, St Mary, Newington, Southwark | died Mar 1899, Wandsworth | |
| James | born 2 Nov 1806 | chr. 7 Dec 1806, St Margaret , High Halstow | ||
| James | chr. 8 Jan 1764, Great Waldingfield, Suf | bur. 13 Feb 1833, Little Waldingfield St Laurence, Sudbury, Sfk | ||
| James | chr. 7 May 1786, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| James | born Abt 1858 | died Dec 1863, Sudbury, SFK | bur. 5 Oct 1863, Long Melford Holy Trinity, Sfk | |
| James | born Abt 1741 | bur. 8 Aug 1825, Great Waldingfield, Suf | ||
| James | born Abt 1818-1822 | bur. 20 Jun 1856, Stoke, Hoo | ||
| James | born Abt 1781, Essex | died Dec 1841, Lexden | bur. 21 Dec 1841, Langham, Ess | |
| James | born 9 Feb 1844 | died 10 Feb 1844 | ||
| James | chr. 13 Feb 1801, Eye, Sfk | died USA | ||
| James | ||||
| James | born Abt 1798 | bur. 7 Apr 1799, Poslingford, SFK | ||
| James | born Abt 1761 | bur. 12 Jan 1806, Dagenham | ||
| James | born 5 Dec 1785 | chr. 25 Dec 1785, Dagenham | bur. 18 Jan 1786, Dagenham | |
| James | chr. 15 Mar 1857, St Peter, Liverpool | |||
| James | born 3 Jun 1861, Penrhyn St, Liverpool | chr. 30 Jun 1861, St Peter, Liverpool | ||
| Jamie Albert | ||||
| Jamie Lloyd | ||||
| Jamie Peter | ||||
| Jamie Stewart | ||||
| Jane A | ||||
| Jane Ann M | ||||
| Jane Ann | ||||
| Jane E | ||||
| Jane E | ||||
| Jane Eliza | born Mar 1866, Tendring | chr. 28 Aug 1870, Ardleigh | ||
| Jane Elizabeth | born 12 Feb 1843, Alstone, Cheltenham | |||
| Jane Elizabeth | born Dec 1893, 81 Rouel Rd, St Olave | chr. 15 Oct 1893, St Mary Magdalen, Bermondsey | ||
| Jane Emily | born Sep 1853, Holborn | chr. 31 May 1857, Albury, Sry | ||
| Jane Isabella | chr. 27 Aug 1837, Icklingham, All Saints. SFK | |||
| Jane Linda | ||||
| Jane Louise | ||||
| Jane Louise | ||||
| Jane Lydia | born 15 Sep 1885, Shadwell, St Geo E | chr. 11 Oct 1885, St George in the East Church, Mdx | ||
| Jane Marie | ||||
| Jane Maud | born Dec 1889, Grimsby, Caistor | |||
| Jane Maude | born Sep 1886, Caistor | died Sep 1886, Caistor | bur. 24 Sep 1886, Cleethorpes cemetery, LIN | |
| Jane Rebecca | ||||
| Jane Sarah | born Mar 1842, N Aylesford | chr. 27 Mar 1842, Shorne | died Sep 1846, N Aylesford | bur. 12 Jul 1846, Shorne |
| Jane | born 21 Jun 1838, Cobham, N Aylesford | chr. 22 Jul 1838, Cobham, N Aylesford | ||
| Jane | born 3 Feb 1843, Reigate Foreign | |||
| Jane | born Jun 1848, Brentford | |||
| Jane | born 22 Nov 1829 | chr. 20 Dec 1829, West Wycombe | died 31 Mar 1907, Beckenham, Ken | |
| Jane | born Sep 1854, Tendring | |||
| Jane | born Sep 1863, Islington | died Dec 1864, Islington | bur. 30 Oct 1864, Victoria Park Cemetery, Hackney | |
| Jane | born Abt 1870, India | |||
| Jane | born Mar 1868, W Ham | |||
| Jane | born 15 Mar 1869, W Derby | chr. 25 Apr 1869, Saint Peter, Liverpool, Lancashire, England | died Mar 1871, W Derby | |
| Jane | born Mar 1888, Holborn | |||
| Jane | born 11 Jan 1901, W Derby | chr. 24 Jan 1901, St marys, Walton on the hill, Liverpool | ||
| Jane | ||||
| Jane | chr. 2 Jun 1816, Shorne | |||
| Jane | born 19 May 1861, Central District, Glasgow, Lanark, Scotland | died 1916, Garngadhill, Glasgow, Lanark | ||
| Jane | born 15 Aug 1855, 5 Abbotsford Pla, Glasgow | |||
| Jane | chr. 19 Aug 1810, West Stow, Sfk | |||
| Jane | ||||
| Jane | born 1824, North Weald, Ess | chr. 28 Nov 1824, North Weald Bassett | ||
| Jane | chr. 26 Dec 1775, Guildhall St, Presbyterian, Canterbury | |||
| Jane | born 7 Dec 1801 | died Townsend, Norfolk county, Talbot district, Canada | ||
| Jane | born Abt 1846, Ireland | died After 1881 | ||
| Jane | born Abt 1827, Wargrave, Berks | died Sep 1908, Maidenhead | ||
| Jane | chr. 8 Apr 1817, Angmering, Ssx | |||
| Jane | born Abt 1874, Liverpool | |||
| Jane | chr. 24 Aug 1837, St Barnabus, Douglas, IOM | |||
| Jane | chr. 18 Jul 1793, Great Marlow, Bkm | |||
| Janet A | ||||
| Janet Ann | ||||
| Janet B | ||||
| Janet D M | ||||
| Janet I | ||||
| Janet L | ||||
| Janet Louise | ||||
| Janet P | ||||
| Janet | born Dec 1945, Grimsby | died 8 Oct 2004, Diana, Princess of Wales Hospital, Grimsby | bur. 13 Oct 2004, Grimsby Crematorium | |
| Janette | ||||
| Janice Dawn | ||||
| Janice H | ||||
| Janice S | ||||
| Janice | ||||
| Janine Alexandra | ||||
| Janis C | ||||
| Jason James | ||||
| Jason Mark W | ||||
| Jason Mark | ||||
| Jason Michael | ||||
| Jason | ||||
| Jasper Frewing | ||||
| Jay Terry D | ||||
| Jayden | ||||
| Jayne Eve | ||||
| Jayne | ||||
| Jayne | ||||
| Jean A E | ||||
| Jean A | ||||
| Jean C | ||||
| Jean D | ||||
| Jean E | ||||
| Jean Elizabeth | ||||
| Jean F R | ||||
| Jean K | ||||
| Jean M | ||||
| Jean M | ||||
| Jean M | ||||
| Jean M | ||||
| Jean M | ||||
| Jean Mary | ||||
| Jean V | ||||
| Jean W | ||||
| Jean Winifred | ||||
| Jean | ||||
| Jean | ||||
| Jean | ||||
| Jean | ||||
| Jeanette Margaret Valentine | ||||
| Jeanette | ||||
| Jeanie | born 5 Dec 1870, Blythswood, Glasgow, Lanark, Scotland | |||
| Jeanie | born 7 Oct 1874, Hutchesontown, Glasgow, Lanark, Scotland | |||
| Jeanne Ashton | ||||
| Jeanne M | ||||
| Jeanne O | ||||
| Jed Daniel | ||||
| Jed Liam E | ||||
| Jedd Grantham | ||||
| Jeffrey A | ||||
| Jeffrey Anthony J | ||||
| Jeffrey R | ||||
| Jemima | born Jan 1840, Whitechapel | |||
| Jennie | born Mar 1940, Hackney | died Mar 1940, Hackney | ||
| Jennifer A | ||||
| Jennifer Ann | ||||
| Jennifer Anne | ||||
| Jennifer B A | ||||
| Jennifer Elizabeth | ||||
| Jennifer L | ||||
| Jennifer Leigh | ||||
| Jennifer Sandra | ||||
| Jennifer | ||||
| Jennifer | ||||
| Jesse Charles | born Mar 1894, Westbury S | died Dec 1895, Westbury S | bur. 5 Dec 1895, Blakeney | |
| Jesse Tom | born 18 Apr 1915, Bristol | died 13 Nov 1988, 3 Rudford Close, Patchway, Bristol | ||
| Jessey | born Abt 1828 | bur. 10 Jun 1829, All Saints, Kingston upon Thames | ||
| Jessica Alice | ||||
| Jessica Charlotte | ||||
| Jessica Susan | born Jan 1992, Sutton | died Abt 6 Jul 2014, Morden, Surrey | ||
| Jessie Eliza | born Mar 1862, Poplar | chr. 3 Sep 1865, St Luke's, Millwall, Poplar | ||
| Jessie Ethel | born Sep 1904, Thanet | chr. 16 Jun 1905, Holy Trinity, Ramsgate, Thanet | ||
| Jessie May | born Jun 1888, Grimsby, Caistor | |||
| Jessie Ruth | ||||
| Jessie | born Mar 1879, Westbury S | chr. 12 Jun 1881, Cinderford St John's | ||
| Jessie | born Jun 1890, Camberwell | |||
| Jessie | born Abt 1876, Glasgow, Scotland | died 1950, Maryhill, Lanark, Glasgow | ||
| Jill M | ||||
| Jill | ||||
| Jill | born 17 Aug 1929, Balmain, Sydney | died 4 Feb 2000, Sydney Adventist Hospital, Sydney | ||
| Jillian Elaine | ||||
| Jimmy | ||||
| Joan Alberta | ||||
| Joan Doreen | ||||
| Joan E | ||||
| Joan E | ||||
| Joan E | ||||
| Joan Eileen | ||||
| Joan F | ||||
| Joan H | ||||
| Joan H | ||||
| Joan I K | ||||
| Joan I | ||||
| Joan Ida | born Mar 1915, Portsmouth | died 2001 | ||
| Joan L | ||||
| Joan M Amy | ||||
| Joan M | born 16 Jul 1913, Brentford | died Dec 2007 | ||
| Joan Margaret | born 18 May 1913, Wandsworth | died Jun 2003, Oxfordshire | ||
| Joan Mary | born 20 May 1922, Tendring | chr. 1 Oct 1922, Dovercourt All Saints | died 17 Mar 2002, Colchester | |
| Joan R | ||||
| Joan | ||||
| Joan | born Sep 1930, W Derby | died 18 Mar 2014 | bur. 27 Mar 2014, Anfield Crematorium | |
| Joan | ||||
| Joanna I | ||||
| Joanna M | ||||
| Joanne Claire | ||||
| Joanne Elaine | ||||
| Joanne Helen | ||||
| Joanne Louise | ||||
| Joanne Louise | ||||
| Joanne | ||||
| Joanne | ||||
| Joanne | ||||
| Joanne | ||||
| Joanne | ||||
| Jodie Jennifer | ||||
| Jody Lee C.B. | ||||
| Joey Michael | ||||
| Johanna Elizabeth | born 19 May 1826, Chicksand St, Whitechapel | chr. 23 Jul 1826, Stepney, St Mary Whitecha | ||
| John (Brick Maker) | ||||
| John (Carter) | ||||
| John (Confectioner) | born Abt 1826, Marylebone, Mdx | |||
| John (Tailor/Gent) | ||||
| John A | ||||
| John A | ||||
| John A | ||||
| John Abrey | born 22 Aug 1933, Epping | chr. 15 Oct 1933, St Albans, Coopersale, Theydon Garnon | died 8 Jul 2000, Epping Forest | |
| John Alan | ||||
| John Alexander | born 29 Oct 1903, Romford | chr. 6 Dec 1903, St Barnabus, Homerton | died Mar 1968, Richmond Y | |
| John Alfred | ||||
| John Alfred | born 4 Feb 1904, Lambeth | died 29 Nov 1980, 33 Credon Drive, Clacton, Colchester | ||
| John Andrew | born 1847-1849, Kent | died Sep 1918, Romford | ||
| John Andrew | ||||
| John Arthur | born Sep 1913, Camberwell | died 10 Aug 1960, 95 Woodpecker Rd, New Cross, Deptford | bur. 16 Aug 1960, Hither Green Crematorium (Lewisham) | |
| John Barrell | born Jun 1832 | chr. 19 Aug 1832, Langham, Ess | bur. 26 Aug 1832, Langham, Ess | |
| John Brian | born 11 Feb 1949, Hammersmith | died 21 Jul 2013, Daventree | ||
| John Burnett | born 10 Mar 1901, Stockton | chr. 3 Apr 1901, Stockton-on-Tees, Dur | died Dec 1990, N Tyneside | |
| John Christian | born Jun 1868, Holloway, Islington | chr. 5 Jul 1868, St Mark, Tollington Park | died Dec 1897, Edmonton | |
| John Conrad | born 10 Oct 1861, 12 Esher St, Westminster | chr. 12 Jan 1862, St John the Evangelist, Smith Square | died Sep 1865, Westminster | |
| John Cooper Neil | born 17 Mar 1899, Tendring | chr. 24 Dec 1899, Ardleigh | died 2 Nov 1972, 14 Warwick Cresc, Clacton, Colchester | |
| John Cullen | born Mar 1840, Dover | chr. 5 Apr 1840, Dover, St Mary Virgin | died Mar 1841, Dover | bur. 4 Feb 1841, St Mary the Virgin, Dover |
| John D | ||||
| John D | ||||
| John Davis | born 14 Jan 1854, Epping | chr. 19 Feb 1854, Epping St John the Baptist | died Jun 1881, Epping | bur. 7 May 1881, Epping Parish Church |
| John Derek | ||||
| John Duncan | born 19 Sep 1929, Canada | died May 2001, Salisbury | ||
| John E | ||||
| John E | ||||
| John Edward | ||||
| John Edward | ||||
| John Ellams | chr. 17 Jun 1750, East Chiltington, Ssx | died Tunbridge Wells | bur. 3 Jan 1813, Frant | |
| John Eric Albert | born 8 Dec 1925, Reading | died 6 Dec 2013, Shepperton, surrey | ||
| John Eric Lawrence | born 29 Dec 1906, Fulham | died 11 May 1985, 16 Gilmore Gdns, Alton, Basingstoke | ||
| John Ernest | born Mar 1901, Braintree | died Mar 1901, Braintree | ||
| John Ernest | born 16 Feb 1908, Thanet | chr. 18 Apr 1908, Holy Trinity, Ramsgate, Thanet | died 4 Jun 1972, 24 Millfield Rd, Ramsgate | |
| John Ernest | ||||
| John F R | ||||
| John F | ||||
| John F | ||||
| John F | ||||
| John F | ||||
| John F10798 ? | born Mar 1868, Pancras | |||
| John Francis | ||||
| John Frederick D158 | born Abt 1829 | chr. 15 May 1832, Stepney, St Dunstan | died Apr 1877, Basford | |
| John Frederick | born 11 Jun 1850, Bildestone, Cosford, Sfk | chr. 18 Jan 1852, St Mary, Haverhill, SFK | died Mar 1916, Cosford, SFK | |
| John Frederick | born 27 Mar 1854, Poplar | chr. 23 Apr 1854, All Saints, Poplar | died 10 Jun 1936, Beaconsfield Rd, Blackheath, Ken | bur. 15 Jun 1936, Greenwich Cemetery (Greenwich) |
| John Frederick | born Dec 1867, Chelsea | |||
| John Frederick | born Dec 1895, Stepney | chr. 30 Nov 1895, Saint John, Limehouse Fields, Stepney | died Dec 1895, Stepney | |
| John George | born 1 Sep 1880, 34 Benlede St, Bromley, Poplar | chr. 26 Sep 1880, All Saints, Poplar | died 21 Mar 1918, France Ww1 | |
| John George | born 2 Jun 1907, Eastney, Portsmouth | died 09Mar 1997, Portsmouth | ||
| John Goulden | ||||
| John H | ||||
| John Henry James | born Dec 1881, Rotherhithe, St Olave | died 28 May 1953, Talbot Hotel, Talbot Rd, Southsea, Portsmouth | ||
| John Henry | born 22 Oct 1853, Marylebone | chr. 18 Dec 1853, St Marylebone, Lnd | died 20 May 1930, 11 Burford Rd, E Ham, Ess | |
| John Henry | born 7 Jun 1858, 7 Baltic Place, Rotherhithe | died Mar 1922, Banbury | ||
| John Henry | born Sep 1869, Birmingham | died Jun 1871, Birmingham | ||
| John Henry | born Jun 1875, St Geo East | chr. 27 Jun 1875, Stepney, St Dunstan | died 11 Jul 1967, 49 Kenilworth Av, Harrow | |
| John Henry | born 15 Sep 1921, Gravesend | died 12 Oct 1978, 63 Hind House, Harvist Estate, Holloway, Camden | ||
| John Henry | born 29 Jan 1908, Wandsworth | died Jun 1991, Exeter | ||
| John Henry | born Jun 1910, Samford, SFK | died 6 Jul 1942, Wagon & Horses, Mistley, Harwich | ||
| John Henry | born 24 Jun 1913, Rotherham | died 1993, Hamilton, Ontario, Canada | ||
| John Henry | died 1834 | bur. 13 Nov 1834, St George's, Battersea | ||
| John Herbert | born 11 Feb 1944, Crosby | died 3 Feb 2014, Sefton | bur. 11 Feb 2014, Southport crematorium | |
| John Hildebrand | born Sep 1865, Wimbourne | chr. 10 Sep 1865, Hampreston, Dorset | died Dec 1883, Poole | bur. 22 Nov 1883, Canford Magna, Dor |
| John Holmes | born 1825, Borough, London | chr. 11 Aug 1825, Sculcoates | died Mar 1911, Poole | bur. 28 Jan 1911, Canford Magna, Dor |
| John Hungerford | ||||
| John J | born Dec 1920, Leeds | died Dec 1920, Leeds | ||
| John Joseph | born 14 Jun 1899, Stepney | chr. 28 Jun 1899, St John, Limehouse, Stepney | died 12 Jan 1965, 6 Merton Rd, Walthamstow, Essex Sw | |
| John L | ||||
| John Leonard | ||||
| John Leslie | born Jun 1917, Ipswich, SFK | died 10 Jan 1943, Iraq | bur. Basra War Cemetery, Iraq Ref 8B11 | |
| John Leslie | born 9 Mar 1909, Ormskirk | died 16 Dec 1973, The Rosary, Syerston Village, Newark, Nottingham | ||
| John Leslie | born 27 Sep 1932, Nottingham | died 1 Jan 1980, Managers House, Bestwood, Nottingham | ||
| John Lionel | ||||
| John Ludd | born 1748 | died 26 Oct 1833, Taunton | ||
| John Ludd | born Abt 1794 | died Mar 1840, Kings Row, Clerkenwell | bur. 1 Apr 1840, Pentonville Chapel, St James Clerkenwell | |
| John Ludd | born 31 Mar 1749 | chr. 20 Apr 1749, Guildhall St, Presbyterian, Canterbury | died 14 Nov 1772, off Cape Verde | bur. At Sea |
| John M | ||||
| John Marcus William | born 7 Aug 1939, Cardiff | died 20 Jun 2009, Cardiff | ||
| John Michael | born 30 Jun 1936, Scunthorpe, Glanford B | died 5 Jul 1988, Douglas House, Douglas Ave, Brixham, Torbay | ||
| John Michael | ||||
| John Parry | died 1841, USA | |||
| John Prebble | born 16 Aug 1894, Hull | died 8 Aug 1917, W.W.1 | ||
| John Prebble | born 21 Mar 1799 | chr. 16 Apr 1799, London, Kings Weight Hou | died Sep 1882, Bath | |
| John R | ||||
| John Richard | born 4 Apr 1915, Wandsworth | died Sep 2000, Lambeth | ||
| John Richard | ||||
| John Richard | ||||
| John Robert Eastman | born Mar 1880, N Aylesford | died 23 Jun 1949, 19 Palmerston Rd, Coventry, Meriden | ||
| John Robert | born Jun 1857, Faversham | died 30 Jun 1932, 35 Jersey Rd, Strood, Rochester | ||
| John S | ||||
| John Samuel | born Mar 1878, Thanet | died 28 Mar 1952, 6 Montefiore Ave, Ramsgate, Thanet | ||
| John Shrubsole | born Sep 1844, St Pancras | died Jun 1845, St Pancras | bur. 20 May 1845, Highgate Cemetery of St James, Swains Lane, St Pancras | |
| John Theodore Viall | born 3 Jun 1923, Kingston | died Apr 2005, Eastbourne | ||
| John Thomas | born Mar 1864, Ticehurst | died Mar 1864, Ticehurst | bur. 11 Feb 1864, Burwash, Ssx | |
| John Thomas | born 24 Nov 1885, Guernsey | |||
| John Turner | chr. 24 Feb 1802, Eye, Sfk | died Mar 1838, London | ||
| John W | ||||
| John W | born Sep 1921, Aston | died Dec 1922, Aston | ||
| John W | ||||
| John W | ||||
| John Walter | ||||
| John William Arthur | born Mar 1884, Homerton, Hackney | died Jun 1937, Edmonton | ||
| John William Henry | born 30 Oct 1858, Poplar | chr. 28 Nov 1858, Poplar, All Saints | died 22 Jan 1917, Edmonton | |
| John William | born Jun 1851, Pebmarsh, Halstead, Ess | chr. 6 Apr 1851, Pebmarsh, Ess | ||
| John William | born 2 Dec 1873, Whitechapel | chr. 19 Apr 1874, Stepney, St Mary Whitecha | died 24 Feb 1963, 34 Rivermeade Hs, Hackney, London | |
| John William | born 19 Jan 1883, Lamarsh, Sudbury | chr. 20 May 1883, Lamarsh, Ess | ||
| John William | born 25 Nov 1902, W Derby | died Feb 1987, Liverpool | ||
| John | born 8 Feb 1838, Pendleton, Salford | |||
| John | born Dec 1838, Ardleigh, Tendring | chr. 11 Nov 1838, Ardleigh | died Mar 1913, Ardleigh, Tendring | bur. 7 Feb 1913, Ardleigh St Mary the Virgin |
| John | born 21 Jul 1720 | died 15 May 1762 | ||
| John | born 26 Feb 1841, Cobham, N Aylesford | chr. 28 Mar 1841, Cobham, N Aylesford | died 2 Apr 1925, Watford | |
| John | born Jun 1841, Melford, Sudbury | chr. 9 May 1841, Long Melford, Suffolk | ||
| John | born Mar 1843, Gt Marlow, Wycombe | died Mar 1920, Wycombe | ||
| John | born Sep 1844, Ramsgate, Thanet | |||
| John | born 13 Jan 1845, Braintree | chr. 25 Dec 1848, Braintree | ||
| John | born Jun 1845, Liverpool | |||
| John | born 6 Apr 1848, Clifton | chr. 4 May 1848, Wesleyan Methodist, Bristol | died Mar 1856, Clifton | bur. 30 Jan 1856, Henbury, Gloucester, England |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia