Names |
Born |
Christened |
Died |
Buried |
| (No surname) | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| ? | ||||
| Agnes | born 1848, Kensington | |||
| Alicia | died 28 Jan 1835 | |||
| Ann | born Abt 1811, High Halstow, Ken | |||
| Ann | born 1807-1812, Marylebone | died Jun 1897, Brighton | ||
| Ann | ||||
| Ann | born Abt 1825, St Pancras | died Jun 1869, Wirral | bur. 26 Apr 1869, Bromborough, Chs | |
| Bella Gladys | born 18 Feb 1904 | died Feb 1996, Surrey SW | ||
| Catherine | born 1801, Pluckley, Ken | died Jun 1888, Sunderland | ||
| Charlotte | born 1819, Rotherham, Yks | |||
| Dianah | born 1795, Reading, Berks | |||
| Edith | ||||
| Eliza | born 1832-1835, Dormans Wills ?, Southall, Mdx | died Sep 1903, Lewisham | bur. Ladywell & Brockley Cemetery | |
| Eliza | born 1844-1845, Tollesbury, Ess | |||
| Eliza | born Abt 1842, Tiverly, Cheltenham | |||
| Eliza | born Abt 1876, Ruislip, Mdx | |||
| Eliza | ||||
| Elizabeth | born 1779, Bawtry, Yks | |||
| Elizabeth | born Abt 1781, Barnstaple, Dev | |||
| Elizabeth | born 1810-1811, Bridgnorth, Sal | bur. 14 Sep 1859, Ross, HEF | ||
| Elizabeth | born 1850-1851, Bristol, Gls | |||
| Elizabeth | ||||
| Elizabeth | born Abt 1823, Putney, Sry | |||
| Elizabeth | born Abt 1785 | bur. 23 Jul 1832, St Peter & St Paul, Stoke, Hoo | ||
| Elizabeth | born Abt 1801, Whepstead, Sfk | died After 1871 | ||
| Elizabeth | born Abt 1848, Northampton | |||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | ||||
| Elizabeth | bur. 15 Mar 1851, Little Dean, GLS | |||
| Elizabeth | born 1867 | died Sep 1936, Romford | ||
| Elizabeth | ||||
| Elizabeth | born Abt 1835, Stepney | |||
| Elizabeth | ||||
| Ellen Anne | born 15 Aug 1909 | died May 1995, Barking/Dham | ||
| Ellen | born Abt 1859, Ta....., Con | died Dec 1930, Kensington | ||
| Ellen | born 1804-1805, Frindsbury, Ken | died Mar 1882, N Aylesford | bur. 21 Jan 1882, St Botolph, Northfleet, N Aylesford | |
| Ellen | born Abt 1872, Liverpool, Lan | |||
| Ellen | born abt 1854 ?, Limerick, Ire | |||
| Emily Grace | born 3 Mar 1910 | died 21 Jul 1986, 45 Copthorne Hil, Worthing | ||
| Emily Maria | born Sep 1828, Yarmouth | died Mar 1880, Yarmouth | bur. 27 Feb 1880, Great Yarmouth | |
| Emily | born 1834-1835, Dorchester, Dor | died 18 or 28 Jan 1921, Comisis, Queens Rd, Alton | ||
| Emma H | born Abt 1877, New Jersey, USA | |||
| Emma | born 1846, Southwark | |||
| Emma | born Abt 1828, Thame, Oxf | died Cleveland, Ohio, USA | ||
| Esther | born 1794-1797, Windsor, Bks | died Sep 1880, Kingston | bur. 8 Sep 1890, Kingston on Thames | |
| Fanny | born Abt 1842, Sheffield | |||
| Fenner or Smith | ||||
| Frances | ||||
| Georgina | born 1865-1866 | died Sep 1916, Sunderland | ||
| Hannah | born 1796-1797, Chalfont St Giles | |||
| Hannah | ||||
| Harriet | ||||
| Ivy Kathleen | born 20 Dec 1916 | died 7 Sep 1984, 17 Rose Ave, Mitcham | ||
| Jane | born 1865-1867, Bromley By Bow | died 1913, Grimsby | ||
| Jane | born Abt 1787 | died 29 Aug 1850, Thingoe, SFK | bur. 30 Aug 1850, West Stow St Mary, SFK | |
| Jane | born Abt 1815, Colne Engaine, Halstead, Ess | died Mar 1872, Halstead | bur. 25 Feb 1872, Pebmarsh, Ess | |
| Jane | born 1813-1814, Derby, Dby | died Dec 1886, Salford | ||
| Jane | born Abt 1815, Cliffe, Ken | |||
| Jane | born Abt 1789 | |||
| Jane | born Abt 1847, Deal, Ken | |||
| Joan M | ||||
| Karen | ||||
| Kay | ||||
| Laura | born Abt 1869, Hawley, Ken | |||
| Mabel | ||||
| Margaret | ||||
| Margaret | born 1820-1821, Stepney, London | died After 1890 | ||
| Maria | born 1878-1879 | died 5 Apr 1955, 2 Edith Terrace, Netherton, Maryport, Cockermouth | ||
| Maria | born Abt 1826, Dev | |||
| Maria | born Abt 1818, Stanstead, Sfk | |||
| Martha Elizabeth | born Abt 1877, Cape Town, South Africa | died Jun 1966, Yeovil | ||
| Mary Ann | born 1802-1803, Hirton, Bks | died Mar 1860, Holborn | ||
| Mary Ann | born 1810-1811, Horsley Down | |||
| Mary Ann | born 1845-1846, Saham, Nfk | |||
| Mary Ann | born Abt 1826, Gt Wigborough, Ess | |||
| Mary Ann | born Abt 1857, Wigan, Lan | |||
| Mary Ann | born Abt 1836 | died 9 Oct 1899, Chapel St, St Albans, New Zealand | ||
| Mary | born Abt 1789, Yarmouth | |||
| Mary | born 1808, Gt Marlow | died Jun 1876, Eton | bur. 11 Jun 1876, Taplow | |
| Mary | born 1809, Ham | |||
| Mary | born 1875-1876 | died 10 Jul 1954, Tramore, Glenbuck Rd, Surbiton, Sry | ||
| Mary | ||||
| Mary | born 1824-1825, Stanford Beaucha, HEF | died Sep 1887, Droitwich | ||
| Mary | born Abt 1830 | died Union Workhouse, Ross, HEF | bur. 16 Jan 1861, Ross, HEF | |
| Mary | born Abt 1814, Meopham, Ken | |||
| Mary | ||||
| Mary | born Abt 1805, Ireland | |||
| Mary | ||||
| Mary | ||||
| Mary | ||||
| Mary | born Abt 1747 | died 22 Dec 1805, West Stow | ||
| Maurice | ||||
| Sarah Ann | born 1827-1828, Barrow, Sfk | died 10 Jun 1880, Bury St E, SFK | ||
| Sarah Ann | born Abt 1833 | |||
| Sarah | ||||
| Sarah | ||||
| Sarah | born 1776-1777 | bur. 27 Oct 1833, Shorne, Ken | ||
| Sarah | born Abt 1795, Kelvedon | died Mar 1862, Maldon | bur. 24 Mar 1862, Tolleshunt D'Arcy | |
| Sarah | born Abt 1815, Stepney, Mdx | |||
| Sarah | ||||
| Sarah | ||||
| Sarah | born Abt 1828, Belchamp, Ess | |||
| Sarah | born Abt 1824, Birmingham | |||
| Sarah | born Abt 1774, Gt Baddow, Ess | died Dec 1861, Chelmsford | ||
| Susan | born Abt 1841, Brandon, Sfk | |||
| Susan | born Abt 1806 | died Dec 1843, Colchester | ||
| Susannah | ||||
| Theodosia | born 1793, Birmingham | |||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| Unknown | ||||
| William H Markquick | ||||
| William |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 13 Jun 2010 with Legacy 7.4 from Millennia