Names |
Born |
Christened |
Died |
Buried |
| FENNER | ||||
| Ernest Alfred | born 9 Jan 1925, Tendring | died Apr 2000, Colchester | ||
| Ernest Andrew | born Sep 1884, Bethnal Green | died Jun 1885, Bethnal Green | bur. 2 May 1885, Manor Park Cemetery, Newham | |
| Ernest Arthur | born Jun 1895, Barton R | died Dec 1895, Barton R | ||
| Ernest Bruce | born 25 Dec 1913, Toronto, Ontario, Canada | died 27 Jul 2005, Barrie, Ontario, Canada | ||
| Ernest Clifford | born 10 Mar 1909, Nantwich | chr. 8 Sep 1909, St Paul, Crewe | died 13 Sep 1984, 7 Stapeley Court, Crewe, Congleton/C | |
| Ernest Cyril | born 22 Feb 1880, Putney, Wandsworth | chr. 30 May 1880, St Stephen, Wandsworth | died 18 May 1970, 3 Flat 6, Carlton Hill, Exmouth, Devon C | |
| Ernest Frederick | born Mar 1889, Deptford, Greenwich | died 9 Mar 1954, 128 Broughton Rd, Banbury | ||
| Ernest George Henry | born 27 Feb 1928, Longlevens, Gloucester | chr. 8 Apr 1928, Longlevens, Gloucester | died Jun 2002, Gloucester | |
| Ernest George | born Jun 1890, Maldon | chr. 4 May 1890, Tolleshunt D'Arcy | died Dec 1892, Maldon | bur. 23 Dec 1892, Tolleshunt D'Arcy |
| Ernest George | born 3 Jun 1906, Thanet | chr. 18 Apr 1908, Ramsgate Holy Trinity | died 30 Oct 1979, Chiltern, Princes Rd, Cones End, Bourne End | |
| Ernest George | born 14 Oct 1906, Harwich, Tendring | died Dec 1977, Colchester | ||
| Ernest Gordon | born 13 Aug 1901, Thingoe, SFK | died Mar 1973, Bury St E, SFK | ||
| Ernest Hammond | born Jun 1885, Chesterton | chr. 12 Jul 1885, Grantchester, Cam | died 22 Jun 1949, 136a West St, Crewe | |
| Ernest John | born Mar 1886, Bridgwater, SOM | |||
| Ernest Laurie | born 19 Feb 1908, Jersey | died 5 Feb 2005, Taunton | ||
| Ernest Pleasants | born Mar 1865, Yarmouth | died 2 Feb 1917, Mount Ridley, Kingswear, Totnes, Dev | ||
| Ernest R | ||||
| Ernest Ralph | born Dec 1893, Kensington | chr. 24 Apr 1894, St Mark, Notting Hill | died Mar 1956, Kensington | |
| Ernest Richard | born Dec 1883, Bromley | |||
| Ernest Stapleton | born 10 Oct 1865, 8 Camden Street, St Pancras, Islington | chr. 5 Nov 1865, St Mary, Islington | died 11 May 1946, Whiteknights Pk, Reading | bur. Henley Road (Caversham) |
| Ernest Tom | born Dec 1878, East Dean, Westbury S | died Sep 1914, Gloucester | ||
| Ernest William | born 13 Feb 1913, Portsmouth | died Sep 1983, Portsmouth | ||
| Ernest | born 30 Aug 1874, Tendring | chr. 17 Dec 1876, Ardleigh | died Mar 1899, Ardleigh, Tendring | bur. 23 Jan 1899, Ardleigh St Mary the Virgin |
| Ernest | born 9 Apr 1889, Thanet | chr. 19 Jun 1889, Ramsgate, St George | died Mar 1977, Dover | |
| Ernest | born Mar 1894, Islington | chr. 24 Apr 1894, St Mark, Notting Hill | died Mar 1961, Islington | bur. 7 Feb 1961, Islington Cemetery |
| Esme Rose | ||||
| Esme Rose | ||||
| Esther Edith | born Jun 1886, Reigate | died Mar 1887, Reigate | bur. 21 Jan 1887, St Mary Magdalene, Reigate | |
| Esther Fiona | ||||
| Esther M | born Jun 1859, Shoreditch | |||
| Esther Mary | born 25 May 1920, Uckfield | died Nov 2007, Haywards Heath | ||
| Esther Selina | born 14 Jan 1882, W Ham | chr. 26 Feb 1882, St Mary, East Ham | died Mar 1970, Newham Lnd | |
| Esther | born Jun 1870, Bromley | |||
| Esther | born Mar 1896, Sudbury, SFK | |||
| Esther | chr. 22 Feb 1824, Binfield, BRK | bur. 9 Oct 1834, Kingston on Thames | ||
| Ethan Daniel | ||||
| Ethel Agnes K | born 17 Jul 1883, Ipswich, SFK | |||
| Ethel Clara | born 16 Sep 1902, 33 Anchor St , Bermondsey, St Olave | chr. 8 Oct 1902, St Bartholomew, Camberwell | died Mar 1905, Hackney | bur. 30 Mar 1905, Abney Park Cemetery, Hackney |
| Ethel Elizabeth | born Mar 1916, Fulham | died 1969 | ||
| Ethel Eveline May | ||||
| Ethel Frances Lydia | born 14 Jan 1869, Rawalpindi, Bengal, India | chr. 19 Feb 1869, Rawalpindi, Bengal, India | ||
| Ethel J | born 26 Nov 1894, Jersey City, Hudson, New Jersey, USA | |||
| Ethel Jane | born Jun 1886, Cookham | died Dec 1886, 70 Garden Cottages, Cookham | bur. 30 Oct 1886, St Luke, Norfolk Road, Maidenhead | |
| Ethel Laura | born Mar 1881, Faversham | |||
| Ethel Louise | born Dec 1889, Lexden | died Jun 1957, Maldon | ||
| Ethel M | ||||
| Ethel Mary | born 1869, South Yarra, Victoria, Australia | died 1951, Melbourne, Australia | ||
| Ethel Maud | born Sep 1889, Bury St E, SFK | chr. 22 Mar 1893, Bury St Edmunds St James, SFK | ||
| Ethel Maud | born 18 Feb 1897, Stepney | chr. 7 Mar 1897, St Dunstan & All Saints, Stepney | ||
| Ethel Maude | born 15 Jul 1899, Kensington | chr. 1 Oct 1899, St Luke, South Kensington | ||
| Ethel May | born 19 Sep 1894, Hendon | chr. 27 Jan 1895, St Martin, Pinner, West Drayton | ||
| Ethel Swallow | born Sep 1890, Dartford | |||
| Ethel | born 24 Aug 1885, Greenwich | chr. 24 Nov 1895, St Alphege, Greenwich | ||
| Ethel | born 3 Jan 1888, Lamarsh, Sudbury | chr. 23 Mar 1888, Lamarsh, Ess | died Mar 1971, Bishops Stortford, Hrt | |
| Ethel | born Mar 1896, Edmonton | died Mar 1896, Edmonton | ||
| Eunice | born Mar 1877, Dedham, Lexden, Ess | chr. 23 Jun 1878, Dedham, Ess | ||
| Eva Edith Rose | born 19 May 1921, Chelmsford | died 15 Sep 1988 | ||
| Eva Ellen | born 1 Feb 1885, Brains Green, Westbury S | chr. 4 Mar 1885, Newnham and Blakeney Tabernacle | ||
| Eva Lickorish | ||||
| Eva M | ||||
| Eva M | ||||
| Eva May | born Jun 1901, Sunderland | chr. 31 Mar 1901, Bishopwearmouth, Dur | ||
| Eva R | ||||
| Evelyn Eliza | ||||
| Evelyn Georgina | ||||
| Evelyn J | ||||
| Evelyn M | ||||
| Evelyn Maisie | ||||
| Evelyn | born Dec 1874, Pancras | |||
| Evie Angharad | ||||
| Evie Connie I | ||||
| Evie Grace | ||||
| Faith Jillian | ||||
| Faith Tori | ||||
| Fanny Jane | born 24 Jun 1883, Holborn | chr. 15 Jul 1883, St John the Evangelist, Red Lion Square, Holborn | ||
| Fanny Louisa | born 28 Sep 1857, Marylebone | chr. 29 Nov 1857, St Marylebone, Lnd | died Jun 1888, St Pancras | |
| Fanny Pocock | chr. 10 Aug 1768, Ringmer | |||
| Fanny | born Dec 1853, S | |||
| Fanny | born Mar 1866, W Ham | |||
| Fanny | born Jun 1869, Uckfield | died Jun 1869, Uckfield | ||
| Fanny | chr. 19 Apr 1795, Taplow | |||
| Fanny | chr. 2 Dec 1793, St Nicholas Chur, Brighton | |||
| Fanny | born Abt 1831, Ireland ? | |||
| Fanny | born Abt 1870, Canada | |||
| Felicity Victoria | ||||
| Female | born Sep 1841, Tendring | died Sep 1841, Tendring | ||
| Female | born Dec 1841, Ticehurst | |||
| Female | born Sep 1842, Uckfield | died Sep 1842, Uckfield | ||
| Female | born Sep 1842, Clifton | |||
| Female | born Dec 1843, Uckfield | |||
| Female | born Dec 1843, Uckfield | died Dec 1843, Uckfield | ||
| Female | born Sep 1845, Halstead | died Sep 1845, Halstead | ||
| Female | born Mar 1851, Uckfield | died Mar 1851, Uckfield | ||
| Female | born Sep 1853, Spotland Nearer, Rochdale | died Sep 1853, Rochdale | ||
| Female | born Dec 1856, Hailsham | died Dec 1856, Hailsham | ||
| Female | born Jun 1860, Henley | died Jun 1860, Henley | ||
| Female | born Sep 1861, Pancras | |||
| Female | born Dec 1866, Brighton | |||
| Female | born Dec 1866, Brighton | |||
| Female | born Dec 1867, Lewes | |||
| Female | born Sep 1874, Brighton | |||
| Female | born Dec 1879, Guildford | |||
| Female | born Mar 1883, Camberwell | died Mar 1883, Camberwell | ||
| Female | born Jun 1894, Tunbridge | died Jun 1894, Tunbridge | bur. 7 Apr 1894, Tunbridge Wells Boroough Cemetery | |
| Female | born Dec 1942, Staines | died Dec 1942, Staines | ||
| Fesenta | born Sep 1897, Wallingford | |||
| Finlay Peter | ||||
| Fletcher Stanley | ||||
| Flora Lettie | born Mar 1873, Leiston, Blything | died 23 Apr 1958, 32 Levington Rd, Ipswich | ||
| Flora Mary | born Dec 1869, Holloway, Islington | chr. 6 Feb 1870, St Mark, Tollington Park | died Dec 1950, Edmonton | |
| Florence Amelia | born Sep 1859, Marylebone | |||
| Florence Annie | born Mar 1883, Hampstead | chr. 4 Feb 1883, Christ Church, Enfield | ||
| Florence Annie | born 27 Apr 1906, 33a Deacon Rd, Willesden, Hendon | died 20 Feb 1998, Lister Hospital, Stevenage | ||
| Florence Cecile | born Dec 1868, Peckham, Camberwell | |||
| Florence E | ||||
| Florence Edith | born Jun 1871, St Pancras, Islington | |||
| Florence Edith | ||||
| Florence Eliza | born Mar 1869, Tendring | chr. 28 Feb 1869, Ardleigh | died Jun 1869, Burnt Heath, Ardleigh, Tendring | bur. 18 Apr 1869, Ardleigh |
| Florence Elizabeth | born 8 Aug 1884, Edmonton | chr. 16 Dec 1887, St Mathews, Sinclair Rd, West Kensington, Hammersmith | ||
| Florence Elizabeth | born 30 Jul 1902, London C | chr. 17 Aug 1902, St Botolph Aldgate, London C | ||
| Florence Elizabeth | ||||
| Florence Ellen | born 12 Oct 1909, Marylebone | |||
| Florence Elsie | born Jun 1898, Herne, Blean | chr. 30 Oct 1898, Herne Bay, Ken | ||
| Florence Emily Mary | born 16 Aug 1862, Greenwich | chr. 2 Sep 1877, St Mary's, Whitechapel High St, Stepney | ||
| Florence H E | ||||
| Florence Hannah | born 16 Nov 1876, 4 Mount Row, St johns WoodWestminster, St Geo H Sq | chr. 25 Mar 1877, St Geo H Sq | ||
| Florence I M | ||||
| Florence Ida | born Mar 1899, Kingston | chr. 19 Mar 1899, St Luke, Kingston | ||
| Florence Irene | ||||
| Florence Jane Youden | born Jun 1865, Kensington | died Sep 1865, Kensington | bur. 5 Jul 1865, Brompton Cemetery, Kensington | |
| Florence Joan | born 16 Mar 1946, Hendon | died Oct 2014, Brent | ||
| Florence K I | ||||
| Florence Kate | born 17 Sep 1877, Brighton | chr. 13 Feb 1886, Upper Beeding, Ssx | ||
| Florence Kathleen | ||||
| Florence Louisa | born Dec 1873, Lewisham | died Mar 1905, Lewisham | bur. 1 Apr 1905, Ladywell Cemetery (Lewisham) | |
| Florence Louisa | born Mar 1885, Lambeth | died 12 Apr 1968, 176 Ferndale Rd, Stockwell, London | ||
| Florence M | ||||
| Florence M | ||||
| Florence Mary | born Sep 1881, Westbury S | chr. 7 Aug 1881, Newnham, HEF | ||
| Florence Mary | born Mar 1910, Fulham | died Sep 1910, Fulham | ||
| Florence May | born Jun 1889, Mildenhall, SFK | died Jun 1890, Mildenhall, SFK | ||
| Florence May | born Jun 1891, Bury St E, SFK | chr. 22 Mar 1893, Bury St Edmunds St James, SFK | died Sep 1912, Bury St E, SFK | |
| Florence May | born 21 Sep 1902, Bodmin | |||
| Florence Norah K | born Sep 1905, Ipswich, SFK | died Sep 1988, Mdx | ||
| Florence Patricia E H | ||||
| Florence Ruth | born 7 Jan 1887, Brighton | died Jan 1974, Liverpool | ||
| Florence Ruth | born Mar 1900, Maldon | chr. 25 Feb 1900, Tolleshunt D'Arcy | ||
| Florence Sarah | born Dec 1878, Chesterton | chr. 8 Feb 1879, Coton, Cam | ||
| Florence V | ||||
| Florence | born Jun 1876, Uckfield | died Dec 1876, Uckfield | ||
| Florence | born 13 Mar 1885, Langham, Tendring | chr. 17 Apr 1885, Ardleigh | ||
| Florence | ||||
| Florence | ||||
| Florence | born 1863, Nova Scotia, Canada | |||
| Florence | born 17 Jul 1886, Chicago, Cook, Illinois, USA | died Sep 1961, Illinois, USA | ||
| Flossie Madge | born 28 Aug 1912, Chelmsford | died Mar 2006, Batehaven, New South Wales, Australia | bur. Mar 2006, Canberrra, , Australian Capital Territory, Australia | |
| Flynn Mansfield | ||||
| Frances Alice | born Jun 1879, Wycombe | |||
| Frances Amy | born Jun 1921, Richmond S | |||
| Frances Emma | born Jun 1861, Hoo | chr. 20 Apr 1861, All Hallows, Hoo, Kent | died Jun 1861, Hoo | bur. 28 Apr 1861, All Saints, Hoo All Hallows |
| Frances L | born Sep 1882, Louisana, USA | died 22 May 1935, South Orange, New Jersey, USA | ||
| Frances Mary | born Dec 1857, Liverpool | |||
| Frances Rose | born Mar 1900, Norwich | chr. 25 Feb 1900, St Clement with St Edmund, Norwich | ||
| Frances Sarah | born 25 Jan 1898, Tendring | chr. 24 Dec 1899, Ardleigh | ||
| Frances | born 7 Jan 1856, S Molton | died 13 Mar 1857, S Molton | bur. 19 Mar 1857, South Molton, Dev | |
| Frances | born Jun 1865, Stoke, Hoo | chr. 25 Jun 1865, All Hallows, Hoo, Kent | ||
| Frances | born Sep 1891, W Derby | died 29 Oct 1895, 14 Pugin Street, W Derby | bur. 2 Nov 1895, Low Hill Cem., Liverpool | |
| Frances | chr. 1 Dec 1771, Taplow | |||
| Frances | chr. 5 Dec 1803, Eye, Sfk | died Dec 1891, Greenwich | ||
| Francis Gage | born 16 Jan 1900, W Ham | died 30 Aug 1953, 14 Hawkshead Rd, Acton, Ealing, Mdx | ||
| Francis George | born Mar 1883, Barton R | chr. 17 Jan 1883, St Werbergh's, Bristol | died Sep 1939, Bristol | |
| Francis John | born 21 Sep 1909, Horsham | died Dec 1992, Worcester | ||
| Francis Reginald | born 5 Nov 1894, Bow, Poplar | died Mar 1993, Chelmsford | bur. Runwell St Mary | |
| Francis | born 5 Jun 1862, S Molton | died 10 Jul 1937, 65 Thornleigh Rd, Horfield, Bristol | ||
| Francis | born Sep 1888, Fulham | died Sep 1888, Fulham | ||
| Francis | born 18 Jul 1899, Kensington | died Dec 1976, Kensington | ||
| Francis | chr. 25 Oct 1795, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| Frank A B | ||||
| Frank Bevan | born 21 Apr 1851, Scotland? | died Australia | ||
| Frank C | born Sep 1920, Tonbridge | died Dec 1953, Surrey NE | ||
| Frank Cecil | born Sep 1903, Ipswich, SFK | died Dec 1918, Ipswich, SFK | ||
| Frank Charles | born Mar 1863, Lexden | chr. 23 Oct 1863, Dedham | died 14 May 1943, 73 Camden Rd, Ipswich | |
| Frank E C | ||||
| Frank Edward | born 13 Sep 1883, Kingston | chr. 4 Jun 1902, Christ Church, Somers Town | died Dec 1946, Kensington | |
| Frank Eli | born 31 Oct 1894, Fulham | chr. 1 Dec 1895, St Saviour, Shepherds Bush | died 26 Mar 1917, W.W.1, Egypt | |
| Frank Ernest | born Dec 1889, Reading | |||
| Frank Ernest | born Dec 1891, Brighton | died Sep 1894, Brighton | ||
| Frank Harry | born Mar 1900, Portsea | died Mar 1905, Uxbridge | bur. 25 Jan 1905, Saint Margaret, Uxbridge | |
| Frank Leonard | born Jun 1887, Bury St E, SFK | died Dec 1891, Bury St E, SFK | bur. 12 Nov 1891, Bury St Edmunds Cemetery | |
| Frank Morrison | born Sep 1892, Louisana, USA | died After 1935 | ||
| Frank Nicholas | ||||
| Frank Percy | born 8 Jun 1895-1896, Bury St E, SFK | died Dec 1979, Braintree | ||
| Frank Richard | born 30 Sep 1932, Grimsby | died 9 May 2012, The Diana Princess of Wales Hospital, Grimsby | ||
| Frank Sidney | born 14 Jan 1896, Islington | chr. 28 Jun 1896, St Bartholomew, Islington | died 12 Aug 1917, W.W.1, France & Flander | bur. Cite Bonjean Military Cemetary, Armentieres, Nord, France Ref Viii.C.7 |
| Frank Wallace | born Sep 1889, Battersea, Wandsworth | died Jun 1960, Fulham | ||
| Frank Wallace | born 19 Sep 1913, Fulham | died 7 Oct 1980, 86 Settrington R, Kensington, London, Sw6 | ||
| Frank | born Dec 1874, Westbury S | chr. 14 Apr 1876, Cinderford St John's | died 19 May 1960, 49 Beaufort Terr, Ebbw Vale, Bedwellty | |
| Frank | born Mar 1884, Brighton | died Mar 1884, Brighton | ||
| Frank | born Mar 1886, Paddington | died Mar 1886, Paddington | ||
| Frank | born Jun 1892, Tunbridge | died Mar 1898, Tunbridge | ||
| Frank | born Dec 1908, Bedwelty | died Dec 1961, Caerleon | ||
| Frank | born USA | died aged about 30 | ||
| Frank | born Jan 1848, New York, USA | died 5 Jun 1932, 291 Walton Road, south Orange, New Jersey, USA | ||
| Franklin | born 7 May 1864, Brentford | chr. 29 May 1864, St George, old brentford | ||
| Franklin | born 8 Mar 1920, Mansfield | died 22 Feb 1990, 29 Bentley Ave, Nottingham | ||
| Fred Marshall | born 11 Jan 1890, Ardleigh, Tendring | chr. 16 Mar 1890, Ardleigh | died 15 Nov 1965, 700 Main Rd, Dovercourt, Colchester | |
| Fred | born Sep 1877, Aldham, Lexden | |||
| Freda Maude | born 21 Dec 1893, Chiswick, Brentford | died Mar 1972, Birkenhead | ||
| Freddie John J | ||||
| Freddie Thomas | ||||
| Frederic | born Jun 1875, Stepney | died Jun 1959, Kensington | ||
| Frederic | born 14 Jan 1887, Westbury S | died 29 Nov 1974, 28 Randolph Rd, Southall, Ealing | ||
| Frederick (William) | born 10 Sep 1880, Ontario, Canada | died Mar 1934, Oddfellows Arms inn, Acrefair, Wrexham | bur. 25 Jan 1934, Penycae, Denbighshire | |
| Frederick Arthur Charles | born Sep 1891, Sydenham, Lewisham | died Mar 1954, Weymouth | ||
| Frederick Arthur | born 27 Nov 1937, Chelsea | died 29 Jul 1993, Sutton Bridge, East Elloe | ||
| Frederick Bertie | born 19 Aug 1907, Thingoe, SFK | died 20 Jul 1983, 98 Chalk Rd, Bury St E | ||
| Frederick C | born Mar 1951, Nottingham | died Jun 1954, Nottingham | ||
| Frederick Cecil | born 6 Aug 1910, Holborn | died Jun 1969, Easthampstead, Bek | ||
| Frederick Charles Gerard | born Dec 1870, Leiston, Blything | died 6 Jun 1948, 32 Levington Rd, Ipswich | ||
| Frederick Charles | born Mar 1863, Newington | |||
| Frederick Charles | born Mar 1868, Reading | died 23 Jul 1868, St Giles, Kings Rd, Reading | bur. 27 Jul 1868, London Road Cemetery, unconsecrated ground, Reading | |
| Frederick Charles | born Sep 1887, Edmonton | died Sep 1890, Edmonton | ||
| Frederick Charles | born Sep 1903, Cardiff | died Mar 1904, Cardiff | ||
| Frederick Charles | born 21 Apr 1905, Kingston | died Oct 1988, Havering | ||
| Frederick Charles | born 29 Dec 1908, Islington | died 19 Jul 1999, Enfield | ||
| Frederick Edgar | born Sep 1900, Halstead | died Dec 1974, Braintree | ||
| Frederick Ernest | born 7 Feb 1869, Kentish Town, Pancras | chr. 2 May 1869, St Andrews, Haverstock Hill, St Pancras | ||
| Frederick Ernest | born 3 May 1902, Tendring | died 31 Dec 1976, Queens Hospital, Queens Rd, Croydon | ||
| Frederick G | ||||
| Frederick George | born Dec 1857, Islington | died Sep 1919, Islington | bur. 8 Sep 1919, Islington Cemetery | |
| Frederick George | born Mar 1864, Kensington | chr. 7 Apr 1865, Holy Trinity, Paddington | ||
| Frederick George | born Dec 1864, Holborn | |||
| Frederick George | born Sep 1892, Maldon | chr. 19 Jun 1892, Bradwell on Sea, Ess | died 12 Sep 1964, 24 North St, Southminster, Ess | |
| Frederick George | born 4 Feb 1894, 101 Tavistock Cr, Kensington | chr. 4 Mar 1894, St Mary Magdalen, Woodchester St, Paddington | died 25 Sep 1972, 51 Avonwick Rd, Hounslow | |
| Frederick George | born 7 Feb 1902, Ipswich, SFK | died 8 Mar 1990, 190 Nacton Rd, Ipswich | ||
| Frederick George | born 19 Apr 1928, Bristol | died Aug 2013, Southend | ||
| Frederick George | born 4 Apr 1930, Fulham | died Apr 2010, W Berks | ||
| Frederick Hale | born 30 Oct 1880, Ardleigh, Tendring | chr. 29 Jan 1882, Ardleigh | ||
| Frederick Henry | born Dec 1856, Pancras | died 4 Feb 1942, Moove End, 39 Groves Rd, Beccles, Wainford | ||
| Frederick Henry | born 26 Oct 1886, Fulham | chr. 14 Nov 1886, St Thomas, Hammersmith, Fulham | died 30 Jan 1980, 237 Queens Rd, Wimbledon, Merton, Sw19 | |
| Frederick Hugh | born 21 Aug 1899, Bury St E, SFK | died 17 Jan 1982, 57 Kings Rd, Bury St E | ||
| Frederick J | born 20 Nov 1912, Croydon | died Sep 1994, Croydon | ||
| Frederick James | born 20 Nov 1879, Maldon | chr. 25 Jan 1880, Tolleshunt D'Arcy | ||
| Frederick John W | born 12 May 1920, Wandsworth | died 7 May 1984, 17 Rose Ave, Mitcham | ||
| Frederick John | born Mar 1872, Lexden | chr. 5 May 1872, Dedham | died Sep 1935, Gipping, SFK | |
| Frederick Luther | born 8 Mar 1884, Peckham, Camberwell | died 6 Mar 1974, White Rock City, British Columbia, Can | ||
| Frederick Mathew B | born Dec 1909, Tendring | died Mar 1937, Tendring | ||
| Frederick Maurice | born 29 Jul 1873, 12 Lime Villas, Putney, Wandsworth | died 21 Dec 1943, 9 Merton Hall Rd, Wimbledon, Surrey NE | ||
| Frederick Norman | ||||
| Frederick Richard | born Dec 1910, Pancras | died 25 Jul 1968, 3 Claygate, Whittlesey, Sleaford | ||
| Frederick Stanley William | born 20 Jun 1923, Tendring | chr. 8 Jul 1923, Dovercourt All Saints | died Jul 2002, Colchester | |
| Frederick Thomas | born 22 Dec 1902, Islington | chr. 28 Jan 1903, St James, Holloway, Islington | died 4 Jan 1987, St Ann's Hospital, Tottenham, Haringey | |
| Frederick William Ephraim | born Dec 1894, Cinderford, Westbury S | chr. 2 Dec 1894, Minsterworth | died Dec 1968, F Of Dean | |
| Frederick William | born Jun 1867, Lambeth | died 1 Jul 1890, Croydon | ||
| Frederick William | born Mar 1877, Gateshead | died Sep 1877, Gateshead | ||
| Frederick William | born Jun 1878, Holborn | died Sep 1878, Holborn | ||
| Frederick William | born 4 Jun 1879, Gt Grimsby, Caistor | chr. 17 Oct 1880, Ardleigh | died 26 Sep 1915, At Sea | |
| Frederick William | born Jun 1882, Chesterton | chr. 9 Apr 1882, Grantchester, Cam | ||
| Frederick William | born 2 Sep 1883, Kirkdale, W Derby | chr. 17 Sep 1883, St Peter, Liverpool | died Dec 1883, W Derby | |
| Frederick William | born 27 Apr 1903, 10 Rosewell Ave, High Street, Peckham, Camberwell | died 6 Feb 1938, Brains Green, Blakeney, F of Dean | bur. 9 Feb 1938, Newnham and Blakeney Tabernacle | |
| Frederick William | born Dec 1907, Wortley | died Dec 1907, Wortley | ||
| Frederick William | born 9 Jun 1923, Camberwell | died Jan 2011, E Sussex | ||
| Frederick William | born 27 Nov 1886, Fiji | died 26 Jul 1968 | ||
| Frederick | born Jun 1842, Reigate | chr. 14 Aug 1842, Horley | died Sep 1896, W Ham | bur. 28 Sep 1896, West Ham Cemetery |
| Frederick | born 20 Aug 1844, 4 Tilekilns, Haggerstone, Shoreditch | |||
| Frederick | born Jun 1858, Marylebone, Pancras | chr. 1 May 1887, St Mark, Kennington, Lambeth | ||
| Frederick | born Sep 1860, Bridgwater, SOM | died Dec 1943, Cardiff | ||
| Frederick | born 13 Aug 1839, Camberwell | chr. 4 Oct 1839, St Giles, Camberwell | died 30 Sep 1937, Exeter | bur. Wandsworth Cemetery |
| Frederick | born Sep 1886, Paddington | died Jun 1963, Kensington | ||
| Frederick | born 16 Oct 1892, Chelsea | died 5 Mar 1952, 34 Openview, Magdalene Estate, Earlsfield, Wandsworth | ||
| Frederick | born 20 Aug 1899, Banbury | died Dec 1989, Mid Warcks | ||
| Frederick | born Dec 1903, Islington | died Sep 1904, Islington | bur. 6 Aug 1904, Islington Cemetery | |
| Frederick | born Sep 1907, Lewes | died Sep 1907, Lewes | ||
| Frederick | born Jun 1908, St Geo H Sq | died Jun 1908, 35 Pulford St, St Geo H Sq | bur. 23 May 1908, Hanwell Cemetery | |
| Frederick | chr. 26 May 1822, West Stow, Sfk | died Dec 1884, Camberwell | bur. 12 Nov 1884, Camberwell Old Cemetery (Southwark) | |
| Frederick | chr. 10 Aug 1817, Horley | |||
| Frederick | born 1814-1815, West Stow, Sfk | chr. 19 Feb 1815, West Stow, Sfk | died 17 Apr 1864, Icklingham, Mildenhall, SFK | bur. 23 Apr 1864, Icklingham All Saints, SFK |
| Frederick | born Abt 1870, Knightsbridge | |||
| Frederick | born Abt 1812, Eye, Sfk | died 26 Jan 1882, Prospect Villa, Lowestoft, Mutford, SFK | bur. 31 Jan 1882, Lowestoft St Margaret, Sfk | |
| Freebody | ||||
| G | ||||
| Gabriel Marie JJosephine | born 6 Sep 1916, Dover | died 16 Jan 1999, Bury St E, SFK | ||
| Gabriel Robert O | ||||
| Gabrielle Paige | ||||
| Gail | ||||
| Gareth Paul | ||||
| Gary James | ||||
| Gary James | ||||
| Gary Martin | ||||
| Gary Michael | ||||
| Gary Paul | ||||
| Gary T | ||||
| Gary | ||||
| Gavin Paul | ||||
| Gaynor E | ||||
| Gemma Katherine | ||||
| Gemma Louise | ||||
| Gemma Louise | ||||
| Gemma Louise | ||||
| Geoffrey A M | ||||
| Geoffrey Cedric | ||||
| Geoffrey Charles | ||||
| Geoffrey D | ||||
| Geoffrey Ernest | born 4 Jan 1921, Bury St E, SFK | died Jan 2007, E Surrey | ||
| Geoffrey John | ||||
| Geoffrey John | ||||
| Geoffrey John | ||||
| Geoffrey Thomas | ||||
| Geoffrey William | born Sep 1914, Wirral | died 31 Jan 1960, 17 Bankfield Drv, Nab Wood, Shipley, Worth Valley | ||
| Geoffrey | born Jun 1924, Chesterfield | died 1 Mar 1926, Chesterfield | ||
| Geoffrey | ||||
| Georg | born Dec 1901, Marylebone | died 29 Jan 1975, Sunnyside, Criftins, Ellesmere, Salop | ||
| George (Blacksmith) | ||||
| George (Blacksmith) | ||||
| George (Carpenter & Joiner) | ||||
| George (Gent) | died Bef 1852 | |||
| George (Plasterer) | ||||
| George A J | ||||
| George A | ||||
| George Alfred | born Mar 1866, Tendring | chr. 28 Aug 1870, Ardleigh | died 24 Dec 1937, Grimsby | bur. 28 Dec 1937, Cleethorpes cemetery, LIN |
| George Alfred | born 6 Jun 1919, Grimsby | died 13 Jun 1989, Grimsby | bur. 21 Jun 1989, Cleethorpes cemetery, LIN | |
| George Alfred | born 21 Oct 1895, Grimsby, Caistor | chr. 8 Nov 1895, St John, Clee, Lincoln | died 11 Feb 1962, 119 Carr Lane, Grimsby | |
| George Alfred | chr. 27 Dec 1829, Shoreditch, St Leonards | died 10 Oct 1901, 5 Park View Terr, Babbacombe, Torquay, Newton A |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia