Names |
Born |
Christened |
Died |
Buried |
| FENNER | ||||
| Mary Ann | born Sep 1843, Chelmsford | |||
| Mary Ann | born Mar 1848, H Hempstead | chr. 31 Mar 1848, Hemel Hempstead | ||
| Mary Ann | born Dec 1849, Hoo | chr. 16 Oct 1849, Stoke, Hoo | died Mar 1850, Hoo | bur. 29 Jan 1850, Stoke, Hoo |
| Mary Ann | born Dec 1850, Droitwich | |||
| Mary Ann | born Sep 1858, Hoo | chr. 14 Sep 1858, All Hallows, Hoo, Kent | ||
| Mary Ann | born Sep 1859, N Aylesford | chr. 21 Aug 1859, Shorne | ||
| Mary Ann | born 30 Oct 1859, Islington | chr. 5 Nov 1865, Saint Mary, Islington | ||
| Mary Ann | born Mar 1860, Epping | chr. 22 Jan 1860, Epping St John the Baptist | ||
| Mary Ann | born Sep 1860, Ardleigh, Tendring | chr. 28 Oct 1860, Ardleigh | ||
| Mary Ann | born Jun 1861, Thingoe, SFK | died 1940, London | ||
| Mary Ann | born Mar 1863, Bridgewater | |||
| Mary Ann | born Sep 1864, Marylebone | died Mar 1867, Marylebone | ||
| Mary Ann | born 4 Oct 1867, Strand | chr. 20 Oct 1867, St Clement Danes | ||
| Mary Ann | born Sep 1873, Kensington | chr. 26 Nov 1873, St Stephen, Paddington | ||
| Mary Ann | chr. 25 May 1828, St Dunstan, Stepney | |||
| Mary Ann | born 30 Apr 1874, Ramsgate, Thanet | died 2 Jun 1909, Whitstable | ||
| Mary Ann | born 20 Jul 1875, Bury St E, SFK | chr. 24 Apr 1882, St John, Bury St Edmunds, SFK | died Jun 1882, Bury St E, SFK | |
| Mary Ann | chr. 26 Dec 1819, Milton, Sittingbourne, Ken | |||
| Mary Ann | born Jun 1891, Sudbury, SFK | died Sep 1907, Sudbury, SFK | ||
| Mary Ann | born 7 Jun 1852 | chr. 4 Jul 1852, St Mary, Islington | died Jun 1856, Islington | bur. 22 Jun 1856, Abney Park Cemetery, Hackney |
| Mary Ann | born 30 Sep 1833, Lewin St | chr. 20 Oct 1833, St Botolph, Aldgate | ||
| Mary Ann | born 4 Apr 1906, 67 Cleveland St, Mile End | chr. 22 Apr 1906, St Peter's, Cephas St, Mile End, Stepney, London | died 4 Oct 1960, 24 Gordon Ave, Highams Park, Poplar | |
| Mary Ann | chr. 14 May 1837, West Stow, Sfk | |||
| Mary Ann | born 1855, Ireland | |||
| Mary Ann | born 6 Mar 1837, Queenborough, Kent | chr. 22 Jun 1837, Queenborough, Kent | ||
| Mary Ann | born 9 Sep 1821, Pebmarsh, Ess | chr. 7 Oct 1821, Pebmarsh, Ess | ||
| Mary Ann | born Tollesbury, Ess | chr. 22 Apr 1827, Tolleshunt Knights | ||
| Mary Ann | born 1833, Braintree, Essex | chr. 12 Jul 1833, Braintree | ||
| Mary Ann | born Abt 1810, Charlton Kings, GLS | |||
| Mary Anne | born Sep 1843, Halstead | chr. 9 Jul 1843, Pebmarsh, Ess | died Sep 1853, Halstead | bur. 9 Sep 1853, Pebmarsh, Ess |
| Mary Anne | chr. 1 Aug 1824, Horsenden, BKM | |||
| Mary Arabella Elizabeth | born Sep 1864, Wimbourne | chr. 15 Jul 1864, Hampreston, Dorset | ||
| Mary B | ||||
| Mary Bell | born Mar 1897, W Derby | |||
| Mary Bridget | born 1876-1877, Liverpool | died Dec 1899, West Derby | ||
| Mary Caroline | ||||
| Mary Cicely | ||||
| Mary D | ||||
| Mary Dianne | ||||
| Mary E | born Mar 1859, Oxford | |||
| Mary E | ||||
| Mary E | ||||
| Mary Elizabeth | born Jun 1854, Fornham St Martin, Thingoe, SFK | chr. 25 Mar 1854, Fornham St Martin, SFK | died Jun 1922, Croydon | |
| Mary Elizabeth | born Abt 1847, Jersey | |||
| Mary Elizabeth | born Jun 1869, Holborn | |||
| Mary Elizabeth | born 18 May 1870, Bristol | chr. 12 Jun 1870, Temple, Bristol | died 1937 | |
| Mary Elizabeth | born Mar 1876, Wirral | died Sep 1877, Wirral | bur. 8 Sep 1877, Bromborough, Chs | |
| Mary Elizabeth | born Dec 1876, Epping | |||
| Mary Elizabeth | chr. 8 Oct 1809, St Margaret , High Halstow | |||
| Mary Ellen | born Dec 1838, Chalk, N Aylesford, Ken | chr. 7 Oct 1838, Chalk, Ken | ||
| Mary Fanny | born Jun 1884, Amersham | died Sep 1899, Amersham | bur. 8 Jul 1899, Beaconsfield, Bkm | |
| Mary Florence | born Sep 1882, Barton R | |||
| Mary G | ||||
| Mary Hannah Amy | born 27 Jan 1849, 16 Browns Yard, North Street,Leeds | died Mar 1849, Leeds | ||
| Mary Hester | born 14 Jun 1837, Camberwell, Sry | chr. 20 Oct 1837, St George, Camberwell | ||
| Mary J | ||||
| Mary Jane Goodier | born Sep 1857, Deansgate, Manchester | |||
| Mary Jane | born Jun 1840, Mildenhall, SFK | chr. 5 Jul 1840, Icklingham, All Saints. SFK | died Mar 1860, Mildenhall, SFK | bur. 21 Feb 1860, Icklingham All Saints, SFK |
| Mary Jane | born Jun 1862, Milton | |||
| Mary Jane | born 27 Jan 1825 | chr. 21 Feb 1825, St Marylebone St Mary, London | ||
| Mary Kate | born Mar 1858, Faversham | died Jun 1935, Faversham | ||
| Mary Kathleen | ||||
| Mary L A | ||||
| Mary Louise | born 13 Jan 1859, St Pancras | chr. 13 Mar 1859, Holy Trinity, Marylebone Rd, Marylebone | ||
| Mary Louise | born Dec 1862, Lambeth | chr. 20 Jun 1875, St Agnes, Kennington Park, Southwark | ||
| Mary Louise | ||||
| Mary Lydia | born Mar 1880, Wirral | |||
| Mary Margaret | born 16 Jan 1875, 12 Lower Symons St, Chelsea | |||
| Mary Mezella | born 1889, Edmonton | |||
| Mary Tapley | born Mar 1853, Milton | chr. 27 Feb 1853, Milton, Sittingbourne, Ken | ||
| Mary Taylor | born 25 Mar 1833, Hampton Wick, Mdx | chr. 5 Nov 1837, St John the Baptist, Hampton Wick, Kingston, London | ||
| Mary | born Mar 1838, Amersham | chr. 11 Mar 1838, Chalfont St Giles | ||
| Mary | born 25 May 1839, Fornham St Martin, Thingoe, SFK | chr. 16 Jun 1839, Fornham St Martin, Thingoe, SFK | ||
| Mary | born 18 Oct 1727 | |||
| Mary | born Jun 1842, N Aylesford | chr. 10 Jul 1842, Chalk, Ken | died Dec 1842, N Aylesford | bur. 22 Dec 1842, Shorne |
| Mary | born Dec 1844, Faversham | chr. 1 Nov 1844, Preston next Faversham, Ken | ||
| Mary | born 24 Jul 1837 | died Dec 1837, Stepney | ||
| Mary | born Mar 1853, Ashton | |||
| Mary | born Dec 1854, Clifton | died 11 Jun 1930, 11 Eldon Pl, Westbourne, Bournemouth | bur. Shirehampton Cemetery | |
| Mary | born 17 Dec 1857, S Molton | |||
| Mary | born Mar 1862, Liverpool | died Dec 1865, Liverpool | bur. 20 Dec 1865, Walton Park Parochial Cemetery | |
| Mary | born Jun 1867, South Weald, Billericay | |||
| Mary | born Jun 1885, Westbury S | died 3 Jul 1956, 44 Randolph Rd, Southall, Uxbridge, Mdx | ||
| Mary | born Sep 1888, W Derby | |||
| Mary | born 17 Aug 1889, 116 Clarendon St, Paddington | chr. 19 Sep 1889, St Mary Magdalen, Paddington | died Sep 1900, Paddington | |
| Mary | ||||
| Mary | born Jun 1896, Lewisham | died Jun 1896, Lewisham | ||
| Mary | ||||
| Mary | born Dec 1921, Islington | died Mar 1922, Pancras | bur. 27 Mar 1922, Islington Cemetery | |
| Mary | ||||
| Mary | born 17 Jan 1823 | chr. 16 Feb 1823, West Wycombe | ||
| Mary | chr. 18 Jun 1806, London, Kings Weight Hou | died 1888 | ||
| Mary | born 16 Mar 1822, Marylebone | chr. 17 Apr 1822, St Marylebone, Marylebone | ||
| Mary | born Jun 1944, Manchester | died Jun 1944, Manchester | ||
| Mary | ||||
| Mary | born 7 Apr 1837, Kingston | chr. 7 May 1837, All Saints, Kingston, Sry | ||
| Mary | born 22 May 1859, Calton, Glasgow, Scotland | died 1947, Kilmore & Kilbride, Argyll | ||
| Mary | chr. 2 Feb 1803, Shorne, Ken | |||
| Mary | born 27 Feb 1751 | chr. 25 Mar 1751, Guildhall St, Presbyterian, Canterbury | ||
| Mary | born 10 Aug 1794, Aylesbury | chr. 17 Mar 1802, Aylesbury St Mary | ||
| Mary | chr. 5 Feb 1826, Tolleshunt D'Arcy | |||
| Mary | born 2 Oct 1789 | chr. 1 Nov 1789, St Margaret , High Halstow | ||
| Mary | chr. 20 Mar 1814, Little Waldingfield St Laurence, Sudbury, Sfk | bur. 20 May 1828, Little Waldingfield St Laurence, Sudbury, Sfk | ||
| Mary | chr. 16 May 1790, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| Mary | died New York, USA | |||
| Mary | born Abt 1823, Wargrave, Berks | died Bef 1861 | ||
| Mary | born Abt 1844, Tolleshunt D'Arcy | |||
| Mary | born Abt 1817 | chr. 9 Nov 1817, Gt Cornard St Andrew, Sfk | died Jun 1847, Sudbury, SFK | bur. 27 Jun 1847, Gt Cornard St Andrew, Sfk |
| Mary | born Abt 1833, Bkm | |||
| Mary | chr. 10 Mar 1805, Runwell, Ess | bur. 17 Oct 1824, Runwell, Ess | ||
| Mary | chr. 12 Feb 1817, Gt Cornard St Andrew, Sfk | |||
| Mary | chr. 17 Aug 1814, St Andrews, Clifton | |||
| Mary | born 1833-1835, Stoke Edith, HEF | died After 1851 | ||
| Mary | born 25 Sep 1807, Newington ? | chr. 9 Mar 1829, St Mary, Newington, Southwark | ||
| Mary | born 12 May 1789 | chr. 21 Jun 1789, Dagenham | ||
| Mary | ||||
| Mary | born Oct 1851, New York, USA | died 24 Jul 1906, Ottawa, Ontario, Canada | ||
| Mathew Clive | ||||
| Mathew | ||||
| Matilda Elizabeth | born 13 Jul 1812 | chr. 20 Sep 1812, St Mary Colechurch, London | ||
| Matilda Sophia | born 9 Jun 1876, Camberwell | chr. 2 Jul 1886, Emmanuel Church, Camberwell | died Mar 1894, Lambeth | |
| Matilda | born Jun 1876, Westhorpe, Hartismere, SFK | |||
| Matilda | chr. 9 Sep 1827, Horley | |||
| Matilda | chr. 19 Mar 1823, Little Waldingfield St Laurence, Sudbury, Sfk | bur. 20 Jul 1823, Little Waldingfield St Laurence, Sudbury, Sfk | ||
| Matthew Charles | ||||
| Matthew David | ||||
| Matthew David | ||||
| Matthew James | ||||
| Matthew Lee | ||||
| Matthew Norman P | ||||
| Matthew Paul | ||||
| Matthew Philip | ||||
| Matthew Robert | ||||
| Matthew | ||||
| Maud Lilian | born Mar 1880, St Saviour | died Sep 1880, St Saviour | ||
| Maud Mary | born Mar 1885, Barton R | |||
| Maud Sarah C | born Sep 1907, St Olave | died Mar 1909, St Olave | ||
| Maud Tilly | born 8 Oct 1891, Holborn | chr. 28 Jun 1896, St Bartholomew, Islington | ||
| Maud Vans Agnes | born 1884, Australia | |||
| Maud | born Sep 1890, Edmonton | died Sep 1890, Edmonton | ||
| Maud | born Jun 1897, Halstead | chr. 11 Dec 1897, Holy Trinity, Halstead | ||
| Maud | born 28 Aug 1883, Australia | died 22 Feb 1942, Australia | ||
| Maude E | ||||
| Maude Elizabeth | born Sep 1890, Hartlepool | |||
| Maureen Elizabeth | ||||
| Maureen Lillian | born 29 Dec 1930, St Geo H Sq | died 5 Nov 2010, 26 Pine Ridge, Tonbridge | ||
| Maureen M | ||||
| Maureen Pearl Diana | ||||
| Maureen S | ||||
| Maureen | ||||
| Maureen | ||||
| Maureen | ||||
| Maurice David | ||||
| Maurice Victor | born Dec 1901, Rotherham | died Dec 1968, Sheffield | ||
| Maurice Winston | born 5 Jun 1912, Lewes | died 20 Oct 1973, 41 Hillcrest, Winchmore Hill, Enfield, London | bur. 24 Oct 1973, Enfield Crematorium | |
| Maurice | born Dec 1912, Braintree | died Sep 1913, Braintree | ||
| Maurice | ||||
| Maxwell Charles E | ||||
| Maxwell | ||||
| May Beatrice | born 24 Jun 1882, Steyning | chr. 13 Feb 1886, Upper Beeding, Ssx | ||
| May Caroline | born 14 May 1885, Mile End | chr. 29 May 1885, Stepney, St Dunstan, & All Saints | ||
| May Elizabeth | born 9 Jul 1905, St Geo H Sq | chr. 27 Aug 1905, St Mary , Tothill Fields, St Geo H Sq | ||
| May Emily | born Dec 1875, St Pancras, Islington | |||
| May Katherine Florence | born 26 May 1901, Wandsworth | chr. 9 Feb 1902, St Mary, Summerstown, Wandsworth | died Jun 1985, Lambeth | bur. 2 Jul 1985, Nunhead Cemetery (Southwark) |
| May M | ||||
| May Rosina | born Sep 1886, Rotherhithe, St Olave | |||
| May | born 6 Jan 1874, Aldham, Lexden | chr. 5 Jul 1874, Aldham | died 2 May 1881, Marks Tey, Lexden | bur. 6 May 1881, Marks Tey St Andrew |
| May | born 19 May 1901, W Derby | |||
| May | ||||
| Mazie | ||||
| Megan Louise | ||||
| Megan Louise | ||||
| Melanie | ||||
| Melissa Jane | ||||
| Melissa Kimberley | ||||
| Mellisa Jane | ||||
| Melvin Donald | ||||
| Melvyn J | ||||
| Mercy Margaret | ||||
| Mercy Ruth | born 28 Feb 1926, Uckfield | died 7 Jun 1996, Uckfield | ||
| Mercy | born Jun 1899, Uckfield | died Jun 1899, Jarvis Brook,Rotherfield, Uckfield | bur. 3 May 1899, Rotherfield | |
| Michael (Brewer) | born Abt 1784 | died Kings Yard, St Marylebone | bur. 4 Feb 1827, St Marylebone | |
| Michael Arthur | ||||
| Michael Colin O | born 30 Dec 1931, Eton | died Feb 2003, Westminster | ||
| Michael Colin | ||||
| Michael Colin | born 12 Aug 1949, Dartford | died 1 Dec 2006, Greenwich | bur. 15 Dec 2006, Eltham Crematorium (Greenwich) | |
| Michael David | born 3 Mar 1961, Sutton Coldfield | died Jun 2004, Birmingham | ||
| Michael Edward | ||||
| Michael Eric | born 7 May 1947, Chelmsford | died Jul 2006, Braintree | ||
| Michael G | ||||
| Michael G | ||||
| Michael Hugh | ||||
| Michael J R | born Sep 1962, Swansea | died Dec 1962, W Glamorgan | ||
| Michael J | ||||
| Michael J | ||||
| Michael James | ||||
| Michael John Calvert | born 4 Oct 1932, Windsor | died 03Feb 1997, Westminster | ||
| Michael John | born 18 Jun 1935, Chelsea | died 16 Oct 1999, Westminster | ||
| Michael John | ||||
| Michael John | ||||
| Michael John | ||||
| Michael John | ||||
| Michael Joseph P | ||||
| Michael Luke | ||||
| Michael Owen | born 10 May 1929, Maidstone | died Sep 1996, Mid Devon | ||
| Michael P | ||||
| Michael Peter | ||||
| Michael R | ||||
| Michael Richard | ||||
| Michael Robert L | ||||
| Michael Roland Hamilton | born 14 May 1922, Thanet | died 20 Oct 1985, 535 Bath Road, Cippenham, Slough | ||
| Michael Stephen | ||||
| Michael William J | ||||
| Michael William | ||||
| Michael | ||||
| Michael | ||||
| Michael | ||||
| Michael | born 27 Mar 1820 | chr. 13 Aug 1820, All Hallows, Tottenham | bur. 28 Aug 1822, St Marylebone | |
| Michaela Georgina | ||||
| Michele Kathleen | ||||
| Michelle Elizabeth | ||||
| Michelle Louise | ||||
| Michelle Louise | born 30 Mar 1984, Nottingham | died 25 Oct 1984, Basford | ||
| Michelle Rosemary | ||||
| Mignon | born 25 Feb 1922, Lambeth | died Oct 1989, Westminster | ||
| Mildred Annie | born Mar 1895, Bury St E, SFK | |||
| Mildred Jean | ||||
| Mildred Mary | born Mar 1891, Sculcoates | |||
| Miles Frederick S H | ||||
| Miles Jonathon | ||||
| Millicent Alice | born 14 Mar 1913, 35 Aylesford St, St Geo H Sq | chr. 11 May 1915, St Saviour's, St George's Square, Pimlico | died Feb 1991, Westminster | |
| Millicent Mary Grace | born Sep 1876, Chesterton | chr. 3 Dec 1876, Grantchester, Cam | ||
| Millie Sydnie | ||||
| Millie | born Sep 1905, Sudbury, SFK | died Sep 1905, Sudbury, SFK | ||
| Minnie Barbara | born Sep 1882, Clerkenwell, Holborn | |||
| Minnie Kate | born 31 Aug 1871, Putney, Wandsworth | chr. 21 Sep 1871, St Mary, Putney | died 6 Aug 1966, 39 West Grove Rd, Exeter, ? | |
| Minnie M F | ||||
| Minnie | born 8 Jul 1870, Epping | chr. 7 Aug 1870, Epping St John the Baptist | died Mar 1885, Epping | bur. 9 Feb 1885, Epping Parish Church |
| Minnie | born 22 Jan 1879, Ardleigh, Tendring | chr. 30 Mar 1879, Ardleigh | ||
| Minnie | born 9 Jul 1886, W Ham | chr. 6 Sep 1886, St Mary Magdalen, East Ham | ||
| Minnie | born Jun 1896, Epping | chr. 3 May 1896, St Albans, Coopersale, Theydon Garnon | ||
| Minnie | born Sep 1902, Chorlton | died Sep 1903, Manchester | ||
| Minnie | born Sep 1913, Mile End | died Sep 1913, Whitechapel | ||
| Minnie | born Abt 1852, New Jersey, USA | |||
| Miranda | born Dec 1859, Tynemouth | died Sep 1861, Erskin St, W Derby | bur. 3 Jul 1861, Toxteth Park | |
| Miriam | born Dec 1909, Marylebone | died Sep 1910, Edmonton | ||
| Mitchell Owen | ||||
| Mollie | ||||
| Molly | ||||
| Molly | ||||
| Mona M | ||||
| Monica H | ||||
| Monty Evan | ||||
| Morgan Leigh | ||||
| Muriel Adela | born 25 Aug 1909, W Ham | died May 1997, Thanet, Kent | ||
| Muriel Constance | born Jun 1908, Crickhowell | died Dec 1925, Abergavenny | bur. 24 Dec 1925, Holy Trinity, Abergavenny | |
| Muriel Masie | born Mar 1909, Tonbridge | died Mar 1909, Tonbridge | bur. 20 Mar 1909, Tunbridge Wells Boroough Cemetery | |
| Muriel Maxwell | born Sep 1907, Brighton | died Sep 1908, Tunbridge | bur. 31 Jul 1908, Tunbridge Wells Boroough Cemetery | |
| Muriel P | ||||
| Muriel Violet | born Jun 1916, Gloucester | died Jun 1916, Gloucester | bur. 17 May 1916, Down Hatherley, GLS | |
| Muriel | ||||
| Myles Axel C | ||||
| Myra | ||||
| Naomi Elizabeth | born Jun 1887, W Ham | |||
| Naomi Fenner | ||||
| Natalie Anne | ||||
| Natalie Jane | ||||
| Natalie | ||||
| Natasha Clare | ||||
| Nathan Christian | ||||
| Nathan Edward | ||||
| Nathan Keith | ||||
| Nathan Paul | ||||
| Nathaniel George | born 25 Jul 1791 | chr. 28 Aug 1791, St Mary Colechurch, London | died Sep 1874, Dartford | bur. 2 Oct 1874, Greenwich Cemetery (Greenwich) |
| Nathaniel Guy | ||||
| Nathaniel Henry | born Dec 1865, Greenwich | died 24 Feb 1911, Eden Hill, Swanage, Wareham, Dor | bur. 1 Mar 1911, Hornchurch | |
| Nathaniel John | born 31 May 1824, Plough Court, Holborn | chr. 3 Oct 1824, Holborn, St Andrew | died 26 Nov 1888, At Sea | bur. 21 Dec 1888, Charlton Cemetery (Greenwich) |
| Nathaniel | born Jun 1854, Sheppey | died Sep 1854, Sheppey | bur. 22 Sep 1854, Holy Trinity, Sheerness | |
| Neil Barrie | ||||
| Neil Paul M | ||||
| Neil Roy | ||||
| Neil | ||||
| Nellie Blanche | born Mar 1888, Bury St E, SFK | chr. 5 Jan 1888, Bury St Edmunds St James, SFK | ||
| Nellie Caroline M | born Sep 1902, Eastbourne | died Sep 1902, Eastbourne | ||
| Nellie Gladys | born Mar 1903, Woolwich | died Mar 1908, Dartford | ||
| Nellie I | ||||
| Nellie May | born 22 Jun 1900, Cinderford, Westbury S | chr. 31 Aug 1905, Cinderford St Stephens | died Dec 1918, Westbury S | |
| Nellie | born 30 Sep 1879, Guildford | chr. 3 Oct 1879, St Nicholas, Guildford | died 6 Nov 1879, Guildford | bur. 10 Oct 1879, Guildford |
| Nellie | born Sep 1891, Bessingby, Bridlington | |||
| Nellie | born Jun 1907, Coopersale, Epping | chr. 28 Apr 1907, St Albans, Coopersale, Theydon Garnon | ||
| Nelly Edith | born Jun 1863, Greenwich | died 23 May 1887, Ryde, IOW | ||
| Nelly Evelyn | born 28 Mar 1907, W Ham | died Dec 2001, Havering, Ess | ||
| Nelson R | ||||
| Nelson | ||||
| Nelson | ||||
| Neville J | ||||
| Niamh Elizabeth | ||||
| Nicholas C | ||||
| Nicholas George | ||||
| Nicholas J | ||||
| Nicholas James | ||||
| Nicholas M | ||||
| Nicholas Piers | ||||
| Nicholas Tristan | ||||
| Nicola Ann | ||||
| Nicola Frances | ||||
| Nicola Iris | ||||
| Nicola J | ||||
| Nicola Jade | ||||
| Nicola Jane | ||||
| Nicola Jane | ||||
| Nicola Jane | ||||
| Nicola Kim | ||||
| Nicola Louise | ||||
| Nicola Prince | ||||
| Nicola Toni | ||||
| Nicola | ||||
| Nicolas A R | ||||
| Nicolas John A | ||||
| Nicole Julie | ||||
| Nicole June | ||||
| Nicole | ||||
| Nigel Guy | ||||
| Nigel | ||||
| Nikita Star | ||||
| Nikola | ||||
| Nina | ||||
| Noah | chr. 22 May 1785, Little Waldingfield St Laurence, Sudbury, Sfk | |||
| Noel L | ||||
| Nora Emma | born 26 Apr 1905, Dartford | died 15 Sep 1982, 9 The Meadway, Chelsfield, Orpington, Bromley | ||
| Nora J | ||||
| Nora K | ||||
| Norah E | ||||
| Norah Frances | ||||
| Norah K | born Mar 1927, Kensington | died Dec 1927, Kensington | ||
| Norma M | ||||
| Norma | ||||
| Norman Edgar (Dr) | born 22 Jan 1896, Fiji | died 4 Jun 1964, Castle Hill Nsw | ||
| Norman Ernest Thomas | born 16 Feb 1925, Portsmouth | died 30 Dec 2005, Portsmouth | ||
| Norman Fred | born Sep 1881, W Ham | chr. 21 Jun 1881, St Mary, East Ham | died Bef 1911, Lindley, South Africa | |
| Norman George Herbert | born 3 May 1924, Lambeth | died 10 Sep 2009, Bournemouth | ||
| Norman James S | born Mar 1909, N Forest | died Sep 1909, N Forest | ||
| Norman Leslie | born 4 Jul 1922, Kensington | died Aug 1998, Ealing | ||
| Norman Robert | born 22 Sep 1910, County Cork, Ire | died 16 Dec 1982, Newton A | bur. 22 Dec 1982, Sutton Cemetery, Sutton, London | |
| Norman Wilson | born 1874, Australia | died 1927, Australia | ||
| Norman | born Dec 1881, Wandsworth | chr. 13 Apr 1882, St Stephen, Wandsworth | ||
| Ocean Lambert | born Sep 1870, Tendring | chr. 28 Aug 1870, Ardleigh | died Sep 1892, Plomesgate, SFK | bur. 11 Jul 1892, Orford St Bartholomew |
| Olive I | ||||
| Olive M | ||||
| Olive Margaret | born 2 Mar 1932, Strood | chr. 27 Mar 1932, Cobham | died 2005, Petersfield | |
| Olive Mercy | born Sep 1887, Tunbridge | died Mar 1889, Tunbridge | bur. 23 Jan 1889, Tunbridge Wells Boroough Cemetery | |
| Oliver Albert | ||||
| Oliver John | ||||
| Olivia Rosina A | ||||
| Omey | ||||
| Oscar Louis | ||||
| Owen Robert C | ||||
| Owen Trent | ||||
| Owen | born 30 Jul 1880, Westbury S | chr. 12 Jun 1881, Cinderford St John's | died Mar 1887, Westbury S | bur. 1887, Newnham and Blakeney Tabernacle |
| Paige Courtney | ||||
| Paige Lorraine | ||||
| Pamela Ann | ||||
| Pamela Dawn | ||||
| Pamela Delia | ||||
| Pamela E | ||||
| Pamela Elizabeth | ||||
| Pamela Joan | ||||
| Pamela M | ||||
| Pamela Mary | ||||
| Pamela Mary | ||||
| Pamela | ||||
| Pansey Minnie | born Sep 1901, Tendring | chr. 5 Jul 1901, Harwich St Nicholas | ||
| Pansy D | ||||
| Parry P | ||||
| Patricia A | ||||
| Patricia A | ||||
| Patricia A | ||||
| Patricia Ann | ||||
| Patricia Anne | ||||
| Patricia Anne | ||||
| Patricia E | ||||
| Patricia Eileen | ||||
| Patricia G | ||||
| Patricia J | ||||
| Patricia J | ||||
| Patricia Joan Margaret | ||||
| Patricia Joyce | ||||
| Patricia M G | ||||
| Patricia M T | ||||
| Patricia M | ||||
| Patricia Marilyn | ||||
| Patricia Mary | ||||
| Patricia T | ||||
| Patricia | ||||
| Patricia | ||||
| Patrick Charles H | ||||
| Patrick Edward | ||||
| Patrick James | ||||
| Patrick John F | ||||
| Patrick Tobias | ||||
| Patrick | born 2 Sep 1838, Lucmans ? Court, Lace St, Dale St, Liverpool | |||
| Patrick | ||||
| Paul A F | ||||
| Paul Alan | ||||
| Paul Andrew | ||||
| Paul Christian | ||||
| Paul D | ||||
| Paul David | ||||
| Paul David | ||||
| Paul Eric | ||||
| Paul H | born Sep 1925, Birkenhead | died Dec 1934, Birkenhead | ||
| Paul Ian | ||||
| Paul Jonathon | ||||
| Paul M |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Dec 2015 with Legacy 7.5 from Millennia