Names |
Born |
Died |
| HADDOW | ||
| James Hair | died Bef 1932 | |
| Margaret Hair | born 28 Oct 1909 | died Mar 1970 |
| HADLEY | ||
| Alfred Charles | born 1 Nov 1896 | died 1984 |
| David John | ||
| Robert Charles | ||
| Robyn Margaret | ||
| HAILEY | ||
| Susan E | ||
| HAINES | ||
| Alfred William | born Abt 1882 | |
| Donald | ||
| Robert B | ||
| Thomas W | ||
| Vera R | ||
| HAIZELDEN | ||
| Jabez | ||
| William | ||
| HALFORD | ||
| Jason P | ||
| HALY | ||
| Margaret Caroline | born 17 Feb 1914 | died Jan 1995 |
| HAM | ||
| Annie | born Abt 1874 | |
| James | ||
| HAMMOND | ||
| Florence Emily Hammond | ||
| Mary | ||
| Nicola J | ||
| William Charles | born 29 Jan 1863 | died 25 Mar 1927 |
| HANCOCK | ||
| Frederick | born Abt 1838 | |
| George | born Abt 1818 | |
| George | ||
| John | died Bef 1917 | |
| Lydia | born Sep 1840 | died Sep 1911 |
| William Walter | born Abt 1874 | |
| HANN | ||
| Bennett | ||
| Ursula | born 27 Jan 1870 | died 6 Dec 1958 |
| HANSFORD | ||
| Ada M | ||
| HARCOURT | ||
| Barbara | ||
| HARMER | ||
| Anna | born 1819 | died Dec 1903 |
| Henry John | ||
| James | ||
| John | ||
| Lilian Phyllis | ||
| Mabel Kate Beatrice | ||
| Susannah | born 1791 | died 7 Feb 1869 |
| Walter | ||
| HARRIS | ||
| Charles | born Abt 1876 | |
| Deborah | ||
| Ellen | born Abt 1870 | |
| Emma | born Abt 1878 | |
| John | born Abt 1867 | |
| Joseph | born Abt 1808 | |
| Joseph | born Abt 1874 | |
| Laura | born 1883 | died Mar 1964 |
| Martin | ||
| Mary Ann | born Abt 1872 | died 25 Dec 1949 |
| Rowan | ||
| William | born Abt 1845 | |
| HART | ||
| Margaret Olive | born 28 Aug 1920 | died Jan 2000 |
| HARVEY | ||
| Alfred Joseph Charles | ||
| Christine J | ||
| George Alfred | born Abt 1896 | |
| George | ||
| HARVEY-SMITH | ||
| Lilla | born 1888 | died 1974 |
| HARYOTT | ||
| Richard | ||
| Richard | born Abt 1825 | |
| HASSETT | ||
| Georgina | ||
| James L | ||
| Victoria | ||
| HASTINGS-GARRETT | ||
| William Charles | born Aug 1903 | died 1943 |
| HATCH | ||
| Mary | born Abt 1805 | died 11 Apr 1865 |
| HAUCHERD | ||
| Pascal | ||
| HAY | ||
| James Thomas | born Abt 1860 | |
| James | ||
| HAYES | ||
| Doris L M | ||
| HAYLER | ||
| Amy Grace | born 6 Feb 1895 | died 9 Apr 1952 |
| George Edward | born 3 Jul 1886 | died Mar 1970 |
| HAYNES | ||
| Fanny | born 1857-1858 | bur. 24 Aug 1931 |
| HAYTER | ||
| Harry | ||
| Muriel Mary Churchill | born 23 Dec 1901 | died Aug 1995 |
| HAYWARD | ||
| Edna Myrtle | ||
| Jacqueline | ||
| Roland | ||
| HEATHER | ||
| Charles Knowles | born Dec 1853 | died Dec 1899 |
| Charles | died Bef 1883 | |
| June L | ||
| Kenneth Allan | born Jun 1884 | |
| Malcolm Charles | born Dec 1891 | died 27 Oct 1917 |
| Winifred | born Mar 1894 | died Oct 1985 |
| HELLER | ||
| Jack | ||
| HELYER | ||
| Edith May | born 17 Jul 1912 | died Dec 2000 |
| HEMMINGS | ||
| Eric A | ||
| HEMPSTEAD | ||
| Gaynor Anne | ||
| Kenneth W | ||
| HENDEN | ||
| Grace Ethel R | born 31 Dec 1908 | died 10 Mar 2002 |
| HENRY | ||
| Samantha J | ||
| HENTY | ||
| Daisy V | born 1891 | died Dec 1945 |
| Doris Ethel | born 1895-1896 | died Dec 1966 |
| HERN | ||
| Lorna Mary | born 30 Apr 1921 | died 25 Dec 2012 |
| HESLOP | ||
| Margaret L | ||
| Margaret L | ||
| HESMAN | ||
| Ann | born 1768 | bur. 19 Mar 1842 |
| HEWES | ||
| Rebecca | ||
| HEWETT | ||
| John | ||
| HICKS | ||
| Unknown | ||
| Annie Eliza | born Abt 1872 | died Jun 1943 |
| Simon | died Bef 1911 | |
| HIGGS | ||
| Dorothy Annie | born 31 Oct 1893 | died 3 Dec 1970 |
| William | born 19 Feb 1866 | |
| HILDER | ||
| George | born Abt 1863 | |
| HILL | ||
| Helena D | ||
| Mary | ||
| Natalie Catherine | ||
| HILMAN | ||
| Frances (Jane) | born 1830-1831 | died Mar 1902 |
| HINDS | ||
| Edna May | ||
| HINES | ||
| Frederick W | ||
| HINTON | ||
| Winifred G | ||
| HISCOCK | ||
| Harold E | ||
| HITCHMAN | ||
| Eric C | ||
| Eric C | ||
| Eric C | ||
| HOAR | ||
| Dorothy Evelyn | born 31 Aug 1916 | died 27 Sep 2003 |
| Louise C | ||
| HODDELL | ||
| Winifred | born 7 Dec 1911 | died 1 May 1987 |
| HODGE | ||
| Arthur Ernest | born 18 Jul 1904 | died 23 Aug 1976 |
| Helen Henderson Gardiner | born 17 Aug 1927 | died 23 Aug 2010 |
| Sandra Mavis | ||
| HODGKIN | ||
| Unknown | ||
| Jae William | ||
| HOLCOMBE | ||
| Anthony W | ||
| HOLDER | ||
| Susan | born 1882 | died Dec 1932 |
| HOLE | ||
| Dorothy Burgin | born 10 Oct 1886 | |
| Henry | born 24 Apr 1854 | died 13 Sep 1920 |
| Nellie Irene | born Jan 1893 | died 29 Jun 1928 |
| HOLLAND | ||
| George Fitzroy | born 20 May 1909 | died 11 Aug 1959 |
| Gordon Leonard | born 5 Jul 1935 | died 30 Oct 2004 |
| Rosemary Anne | born 29 Apr 1948 | died 7 Oct 2006 |
| HOLLIS | ||
| Lilian | ||
| HOLLOWAY | ||
| Francis O | ||
| HOLMAN | ||
| Fenner Howard | ||
| George | ||
| Huw Richard M | ||
| Richard Bruce | ||
| HOOD | ||
| Margaret | born 1792 | died 25 Dec 1812 |
| HOOKER | ||
| Abraham | ||
| Ebenezer | born 15 Nov 1835 | |
| HOOPER | ||
| Elizabeth | born 1819-1820 | |
| John | ||
| June Vera | ||
| HOPE | ||
| Elsie Kate | born 11 Aug 1900 | died Mar 1964 |
| George John | ||
| HOPKINS | ||
| Unknown | ||
| HORNBY | ||
| Henry | born Abt 1859 | |
| HORNE | ||
| Betsy | born 1835-1836 | died Dec 1916 |
| Daniel | ||
| Ethel Alice | born 21 Apr 1914 | died 1 Mar 1995 |
| HORROBIN | ||
| John Henry | ||
| HORSCROFT | ||
| Sarah Jane | born 25 Jul 1839 | |
| HOSMAN | ||
| Ann Elizabeth | born 1816 | died Dec 1908 |
| George | ||
| HOVERD | ||
| Constance Esther | born 13 May 1909 | died Dec 1998 |
| HOWARD | ||
| Craig R | ||
| Dorothy Louisa | born 31 May 1903 | |
| Emily | born Abt 1853 | |
| Henry | ||
| Herbert | ||
| HOWARTH | ||
| Amy Marvis | ||
| HOWE | ||
| Charles Ernest | born Abt 1905 | |
| Charles John | ||
| Dora Lavina | born Abt 1908 | |
| John William | born Abt 1906 | |
| Lydia M | born Jun 1912 | |
| Reginald Walter | born Abt 1910 | |
| Walter Ernest Underwood | born Abt 1876 | died Sep 1942 |
| HOWELL | ||
| Beatrice May | born 9 May 1898 | died 29 Jul 1957 |
| Gemma Louise | ||
| Jacob Daniel | ||
| Joan Iris | born 26 Dec 1925 | died Jan 1994 |
| Phillip Mark | ||
| HRACHOVEC | ||
| Luke | ||
| Paul | ||
| Rebecca | ||
| Samuel | ||
| HUBBLE | ||
| Brian A | ||
| Freda Joan | born 24 Nov 1924 | died Oct 2003 |
| George Thomas | born 30 Jun 1874 | |
| Gordon Kenneth | born 1927 | died 12 Feb 1929 |
| Harold A | born 11 Dec 1901 | died 1978 |
| Joyce Winifred | born 17 Nov 1923 | died 6 Nov 1990 |
| Patricia May | born 1926 | died 12 Apr 1930 |
| HUGGETT | ||
| Ann | born 1807 | died 21 Dec 1854 |
| George | died Bef 1916 | |
| John | born Abt 1871 | |
| HUGHES | ||
| Unknown | ||
| William | ||
| HUKINS | ||
| Jabez | ||
| Minnie | born Dec 1876 | |
| HULL | ||
| George Ennis | born Abt 1877 | |
| John | died Bef 1906 | |
| HUMPHREY | ||
| Unknown | ||
| John | ||
| HUMPHREYS | ||
| David J | ||
| HUMPHRY | ||
| Dinah | born 1837 | died Sep 1890 |
| HUNT | ||
| Harry C | ||
| William George | born Abt 1868 | |
| HUSSEY | ||
| Harry Percy | ||
| Marion Agnes | chr. 18 Dec 1898 | |
| HUTCHINS | ||
| Gwenyth Isobel | born 20 Dec 1904 | died Dec 1982 |
| HUTCHINSON | ||
| Juliet H | ||
| HUTSON | ||
| William | ||
| HUTTON | ||
| John |