Names |
Born |
Died |
| SACKMAN | ||
| Aaron M | ||
| SAICH | ||
| Ann Marion | ||
| SALES | ||
| Norman P | ||
| SALLOWS | ||
| Isobel | ||
| Poppy | ||
| Rob | ||
| SALTER | ||
| Sarah | born Abt 1827 | |
| SANDERS | ||
| Joseph William | ||
| Joseph | ||
| Mabel K | ||
| Vera F | ||
| SANDERSON | ||
| Martha Ann | born 1812-1813 | |
| SANDFORD | ||
| Bradley | ||
| Paul | ||
| SANFORD | ||
| Elizabeth Ann | born 23 Dec 1869 | died 4 Oct 1944 |
| SAUNDERS | ||
| Unknown | ||
| Arthur Henry | born Abt 1881 | died Bef 1939 |
| George Alfred | born 1866 | |
| James | born Abt 1798 | died 1861-1871 |
| Jane Caroline | ||
| Jane | born Abt 1831 | died 24 Feb 1855 |
| Joseph | born 1860 | |
| Kevin R | ||
| Lorraine M | ||
| Robert Joseph | born 1801 | |
| Silvester L | ||
| SAVAGE | ||
| Frank | born 1890 | died 28 Oct 1918 |
| George | born 15 May 1859 | died 8 Aug 1928 |
| Marjory | ||
| William Albert | born Abt 1888 | |
| Winifred | ||
| SAWYER | ||
| Florence Eliza | born 25 Apr 1908 | died Nov 1996 |
| SAWYERS | ||
| Mark E | ||
| Mark E | ||
| SAYERS | ||
| Alfred | born Abt 1844 | |
| Alice Amy | born 20 Feb 1883 | died Sep 1973 |
| SCHUMANN | ||
| Dorothy Rosa A | born Jun 1903 | |
| Elizabeth M F | born Jun 1902 | |
| Georg Paul | born Abt 1881 | |
| Georgina Lucia | born Sep 1904 | |
| Gladys May M | born Jun 1907 | |
| Paul Ludwig Charles | born Sep 1905 | |
| Wilhelm G | ||
| SCOTT | ||
| Calvin W | ||
| Elizabeth J | ||
| Emily R | born Abt 1868 | |
| Mary A | born 1861 | |
| Ralph W | ||
| Thomas | born Abt 1807 | |
| William | ||
| SCUTT | ||
| Unknown | ||
| SEAL | ||
| Jason C | ||
| SEAMAN | ||
| Pauline A | ||
| SEAY | ||
| Francis E | born Abt 1843 | died Bef 1907 |
| Matthew | ||
| SEELEY | ||
| Rose | born 20 Jun 1893 | died 29 Dec 1956 |
| William | ||
| SEERS | ||
| Jason | ||
| SELL | ||
| Charles William | ||
| Mabel Alice Agnes | born Abt 1885 | |
| SELLWOOD | ||
| Ianthe | born 30 Jul 1906 | died 28 May 1988 |
| SEXTON | ||
| Elizabeth | born Abt 1829 | died Dec 1898 |
| John | ||
| SHARPE | ||
| Unknown | ||
| SHAW | ||
| Betty Hazel | born 4 Aug 1925 | died Sep 1982 |
| Eliza | born Abt 1831-1834 | died Dec 1905 |
| SHEDGWIETH | ||
| Anne | born 1855-1856 | |
| Emma | born 1858-1859 | |
| George | born 1827-1828 | |
| SHEPHARD | ||
| Joseph | died Bef 1891 | |
| Margaret | born 1871-1872 | died 19 Jun 1934 |
| SHEPHERD | ||
| Alice Beatrice | born 3 Jun 1914 | died 7 Oct 2010 |
| SHEPPARD | ||
| Alfred H | ||
| Bertha | born 1885 | died 30 Dec 1965 |
| Edward Arthur | born Abt 1885 | |
| Janet B | ||
| Julie | ||
| SHIPP | ||
| Alison L | ||
| Mildred Agnes | born 27 Jun 1925 | died Apr 1988 |
| SHORT | ||
| Elizabeth Jane | born 1859-1860 | died 5 Mar 1936 |
| Marcia | ||
| Maurice D | ||
| SIMMONDS | ||
| Ada Louisa | born Abt 1867 | |
| Alfred | born Abt 1872 | |
| Arthur Nelson F | born Abt 1882 | |
| Edith J | born Abt 1876 | |
| Edward | ||
| Ellen | born 1847 | died Dec 1937 |
| Frederick Albert | born Abt 1877 | |
| George Henry | born Abt 1874 | |
| George | born Abt 1838 | |
| Georgiana Elizabeth | born Abt 1865 | |
| Matilda Emily | chr. Abt 1862 | |
| Percy | born Abt 1878 | |
| William Thomas | born 1863 | |
| SIMMONS | ||
| Alfred Hedley Ree | ||
| Alfred | born Abt 1890 | |
| Alma Alice Clare | ||
| Edna M | ||
| Frank A | ||
| Vera Sophia | born 6 Apr 1916 | died 2005 |
| SIMON | ||
| John H | ||
| Richard T | ||
| SIMPSON | ||
| Andre W | ||
| Mary Stuart | born Abt 1864 | died Sep 1915 |
| Robert David | ||
| SIMSON | ||
| Wilfred G | ||
| SINDEN | ||
| Albert | ||
| H | died Bef 1938 | |
| Peggy F | ||
| SINNETT-JONES | ||
| Shirley Violet | ||
| SINNOCK | ||
| Henry Charles | born Abt 1804 | died Mar 1889 |
| Samuel | died Jun 1856 | |
| Sarah | born 1794 | bur. 16 Apr 1859 |
| SISELY | ||
| Lucy | bur. 14 Jan 1763 | |
| SKILTON | ||
| Naomi | ||
| SKIPPER | ||
| Frederick | born Abt 1859 | |
| Jacqueline A E | ||
| Thomas | died Bef 1901 | |
| SLADE | ||
| Sarah Jane | born 24 Jul 1860 | died Dec 1950 |
| SMEDLEY | ||
| William | born 1862 | |
| SMELLIE | ||
| Norman F | ||
| SMITH | ||
| Unknown | ||
| Unknown | ||
| Alexander G | ||
| Ann | born 1822 | bur. 22 Aug 1889 |
| Caroline | born 1838-1839 | |
| Charles | born Abt 1891 | |
| Charlotte | born 21 Dec 1879 | |
| David | died Bef 1913 | |
| Edith Beuenet Victoria | born Abt 1891 | died 23 Jun 1941 |
| Eleanor Kate | born 8 Jan 1880 | died 25 Jul 1969 |
| Eleanor | born 1827 | |
| Elsie Ann | born 23 Aug 1899 | died 21 Oct 1985 |
| Eric | ||
| Harriet | born 1828 | died Mar 1888 |
| Ivy L | ||
| Jack | ||
| James | ||
| John E | ||
| John | ||
| John | ||
| Josiah | ||
| Lois Fenner | born 1847 | |
| Mary Williams | born Abt 1812 | died 19 Jan 1892 |
| Maurice G | ||
| Peter W | ||
| Stephanie A | ||
| Thomas | ||
| Timothy A | ||
| Timothy A | ||
| Tina A | ||
| William | died Bef 1903 | |
| Winifred | born 19 Jun 1870 | died 18 Dec 1941 |
| SMITHERMAN | ||
| Emily | born Abt 1893 | |
| John | born Abt 1886 | |
| William | born Abt 1863 | |
| SMITHERS | ||
| Alexandra Mary | born 11 Apr 1915 | died Dec 2003 |
| SNELL | ||
| Shirley A | ||
| SNUGGS | ||
| Alan P | ||
| Margaret J | ||
| Peter T J | ||
| SONE | ||
| Ellen | born 19 Apr 1871 | died 7 Apr 1949 |
| SOUTTER | ||
| Howard Stanley | born Abt 1876 | |
| SPARLING | ||
| Betty | ||
| Peter Gilbert A | born 25 Jun 1930 | died Abt 1990 |
| William A | ||
| William | born Dec 1931 | died Dec 1931 |
| SPAULDING | ||
| William Leslie Rudolph | born 19 Jun 1901 | |
| William | ||
| SPIBEY | ||
| Harriet | born Abt 1873 | died Sep 1948 |
| SPRAGG | ||
| Beatrice Caroline | born 30 Apr 1869 | |
| SPRUCE | ||
| Betty Irene Gladys | born 12 Apr 1924 | died 20 Sep 2013 |
| STALLARD | ||
| Martin | ||
| STAPELY | ||
| Elizabeth | born Abt 1816 | died 19 Aug 1864 |
| STARLING | ||
| Elizabeth | born Abt 1824 | died Dec 1902 |
| STEEL | ||
| Arthur | born Abt 1900 | |
| Daniel | born Abt 1870 | |
| William John | ||
| William | born Abt 1899 | |
| STEER | ||
| Maureen M | ||
| STEPHENS | ||
| Norman | ||
| STEVENS | ||
| Alfred J | ||
| Charles John | ||
| Mary Ann | born 1873 | died Mar 1900 |
| STEVENSON | ||
| Elizabeth | born 1803-1804 | died Mar 1881 |
| STILES | ||
| Mary | ||
| STILL | ||
| George | ||
| Jim | born Abt 1893 | died Bef 1956 |
| STOCK | ||
| Alice E | born 28 Apr 1891 | died Jun 1960 |
| STONE | ||
| Edward H | ||
| Rose | born 7 Jan 1886 | died 27 Feb 1976 |
| Thomas | ||
| STOREY | ||
| James F | ||
| Linda | ||
| Sally | ||
| STRATTON | ||
| Hannah Louisa | born 25 Jan 1891 | died Mar 1951 |
| James | ||
| STREATFIELD | ||
| Arthur Charles | born 3 Mar 1882 | died 5 Jun 1958 |
| Bessie Louise | born 10 Feb 1872 | died 1 Apr 1953 |
| Emily Jane | born 23 Dec 1865 | died 30 Jun 1954 |
| Frank Richard | born 18 Oct 1877 | died 10 Oct 1953 |
| Frederick Thomas | born 21 Nov 1879 | died 11 Nov 1957 |
| Henry John | born 27 Nov 1868 | died 4 Mar 1949 |
| Herbert George | born 8 Mar 1884 | died 25 Nov 1953 |
| Julia Edith | born 9 Oct 1870 | died Sep 1875 |
| Kate | born 28 Dec 1873 | died 12 Aug 1953 |
| Sarah Alice | born 17 Sep 1867 | |
| William Robert | born 27 Sep 1876 | died 30 Sep 1954 |
| William | born Abt 1843 | |
| STYLES | ||
| Marie Winifred | born 1909 | died 7 May 1952 |
| SUMONT | ||
| Albert F A | ||
| SWALLOW | ||
| Emily Eliza | born 1870 | died Dec 1933 |
| SWATTON | ||
| Kathleen M | ||
| SWEENEY | ||
| Peter | born Abt 1859 | |
| Peter | ||
| SWIFT | ||
| Raymond | ||
| Raymond | ||
| SWINBANK | ||
| Corey George | ||
| Paul Matthew |