Names |
Born |
Christened |
Died |
Buried |
| TAMLYN | ||||
| Clara Elizabeth | born Dec 1872, Birmingham | died Jun 1926, Birmingham N | ||
| TAPP | ||||
| Jean B | ||||
| TATE | ||||
| John Thomas | born Abt 1850 | |||
| TAVERNER | ||||
| William H | ||||
| TAYLOR | ||||
| Unknown | ||||
| Archibald W | ||||
| Benjamin | born 15 Dec 1814, Ledbury | died 11 Dec 1907, Willard, Box Elder, Utah, USA | ||
| Charles | ||||
| Emily F | ||||
| John | ||||
| Joyce A | ||||
| Peggy E | ||||
| Winifred A | ||||
| TERREY | ||||
| John | born Abt 1817 | |||
| TESTER | ||||
| William F10034 | born Abt 1811, Waldron | |||
| TEWITT | ||||
| Peggy | ||||
| THEEDHAM | ||||
| Emma 5454 | ||||
| THOM | ||||
| Unknown | ||||
| THOMAS | ||||
| Agnes Margaret | ||||
| Herbert L | ||||
| THOMASON | ||||
| Isaac | ||||
| THOMPSON | ||||
| Unknown | ||||
| Harry | ||||
| Percy A | ||||
| THORNLEY | ||||
| Unknown | ||||
| TICKLE | ||||
| Robert | ||||
| TICKNER | ||||
| Hilda Annie | ||||
| TILBURY | ||||
| Thomas | ||||
| TILL | ||||
| Elizabeth A | ||||
| TINSON | ||||
| Unknown | ||||
| TIPPEN | ||||
| Edward | ||||
| TONGUE | ||||
| Unknown | ||||
| TOTMAN | ||||
| Unknown | ||||
| TOWSEY | ||||
| Alfred J | ||||
| TREADWELL | ||||
| Unknown | ||||
| TRIBBECK | ||||
| Unknown | ||||
| TRICKER | ||||
| Ellen 11565 | ||||
| TROTTER | ||||
| Unknown | ||||
| TRUDGETT | ||||
| Christopher | ||||
| TUNSTALL | ||||
| Unknown | ||||
| TURNER | ||||
| Christina M | ||||
| Louisa R | ||||
| TYAS | ||||
| Edward | ||||
| TYRRELL | ||||
| David William |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia