Names |
Born |
Christened |
Died |
Buried |
| ABBEY | ||||
| William | ||||
| ABRAM | ||||
| Sarah Ann 10694 | ||||
| ACTON | ||||
| Osmond T | ||||
| ADAMS | ||||
| Unknown | ||||
| Mary Ann 7144 | ||||
| AGER | ||||
| Unknown | ||||
| AKERMAN | ||||
| Ethel V | ||||
| ALEXANDER | ||||
| Eva Letitia | born 1891-1892 | died Mar 1944, Wirral | ||
| ALLAN | ||||
| Unknown | ||||
| ALLEN | ||||
| Unknown | ||||
| Harry A | ||||
| James | ||||
| Thomas Frederick | born Abt 1802-1803, City of London | |||
| ANDREWS | ||||
| Alice | ||||
| Eva | ||||
| Evelyn | ||||
| ANTONIO | ||||
| Unknown | ||||
| ANTROBUS | ||||
| William | ||||
| APPLEBY | ||||
| Unknown | ||||
| ASHMAN | ||||
| Unknown | ||||
| AUSTIN | ||||
| Georgina 10261 | ||||
| John W | ||||
| Mary E | ||||
| Miriam V E | ||||
| AYRES | ||||
| Elizabeth |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 26 Jun 2010 with Legacy 7.4 from Millennia